ERIC The Encyclopedia of Roman Imperial Coins
by Rasiel Suarez
Severus Alexander was a beloved cousin of
Elagabalus and who was named Caesar while
Elagabalus was
still emperor. As his popularity grew,
Elagabalus recognized in him the growing menace of a future rival and sought to oust him. But this only served to infuriate the army which by now had taken the young Caesar under its wings. Rather than let
Elagabalus depose Alexander by civil or violent means they instead mutinied and murdered the emperor clearing the way for Alexander 's accession. Alexander went on to rule for thirteen years of relative peace. Not since the time of
Marcus Aurelius did Romans enjoy a monarch whose ambitions were for their welfare and the pursuit of the arts. His one singular weakness, which eventually proved to be fatal, was his absolute reverence for his untactful mother. Like no other woman until then,
Julia Mamaea styled herself an empress in every sense of the word and the unapologetic exercise of her rule and the incessant meddling in the affairs of state was a constant embarrassment and irritation to the prevailing sensibilities of the army, the Senate and the rest of the Roman citizenry. Hushed whispers grew over time to outspoken protestations to, eventually, open mutiny. The mild-mannered Alexander was either unable or unwilling to rectify the situation by removing his mother from the political limelight and, thus, both were corralled in a mutiny and massacred.
Severus Alexander is another prominent emperor of the third century and his coins are downright plentiful. As in
Denarii… other denominations exist but are far less common.
Production of the
Antoninianus is mysteriously suspended during his entire reign and will not be re-introduced until the reign of
Gordian III who, in turn, will see to it intentionally or otherwise that the
Denarius is phased out for
good.
The bronzes continue their slide into obscurity but may
still be found on occasion.
The
average Denarius will cost around $30. Common but high-grade specimens will rarely cost over $100.
Busts:
1) Bare headed, draped
bust right
2) Laureate head/bust right
5) Laureate, draped
bust right
7) Laureate, draped
bust left
Obverses:
2) IMP ALEXANDER
PIVS AVG
6)
IMP C M SEV ALEXAND AVG
7) IMP CAE MAR AV SEV ALX
9) IMP MAR COS AVR SEV AL AV
10) IMP SEV ALEXAND AVG
13) IMP SEV ALEXANDER AVG
Reverses:
10) CONCORD AVGVSTORVM
21) FORTVNAE FELICI
29) IVCVNDITATI AVG
43) LIBERITAS AVG
45) MAISI AVG
51) MON RESTITVTA
56) PAX AETERNAE AVG
59) PERPETVITATI AVG
78) PM
TR P VIIII OS II PP
93) POTESTAS PERPETV
97) PROVAD DEORVM
102) RESTITVT MON
Types:
7)
Annona standing left, stepping on galley prow, holding grain ears and
cornucopia.
8)
Annona standing right, stepping on galley prow, holding rudder on globe and
modius.
9)
Baths and ancillary buildings
10) Colisseum; bird 's eye view with
arena visible (two gladiators within), three citizens to
side and partial view of another building.
11)
Diana advancing left, holding torch.
12)
Diana standing left, holding torch.
30) Jucunditas seated right, holding globe and
scepter.
34)
Jupiter advancing left, holding thunderbolt.
36)
Jupiter standing left, holding branch and spear
39)
Jupiter standing right, aiming thunderbolt
40)
Jupiter standing right, aiming thunderbolt and holding
eagle 46)
Mars advancing left, holding branch and resting hand on
shield 47)
Mars advancing left, holding branch and spear with
shield.
48)
Mars advancing right, holding spear and
shield 49)
Mars advancing right, holding spear and
trophy 50)
Mars standing left, holding branch and spear
52)
Mars standing left, resting hand on
shield and holding spear.
53)
Mars standing right, holding spear and resting hand on
shield 54)
Mars standing right, resting hand on
shield and holding spear.
56) Nymphaeum fountain façade
57) Pax advancing left, holding branch and
scepter 58) Pax seated left, holding branch and
scepter.
59) Pax standing left, holding branch and
scepter 60) Perpetuitas standing left, leaning on column, holding globe and
scepter.
61)
Pietas standing left, raising hand over
altar and holding incense box
64)
Providentia standing left, leaning on column and with legs crossed, holding wand over globe and
cornucopia.
69)
Salus standing right, holding and feeding snake.
76)
Severus Alexander riding horse left, raising hand and holding spear; Victory to left, holding
wreath and
palm, two soldiers to right.
81)
Severus Alexander riding horse right, spearing seated captive; Victory to right, soldier to left.
85)
Severus Alexander standing left, sacrificing over
altar and surrounded by witnesses; temple in background.
104) Sol advancing left, raising hand and holding whip
105) Sol standing left, raising hand and holding globe
106) Sol standing left, raising hand and holding whip.
107) Sol standing right, raising hand and holding globe.
108)
Spes advancing left, holding flower and raising skirt
109) Temple with (6) columns,
Jupiter seated within
110) Victory advancing left, holding
wreath and
palm.
111) Victory advancing right, holding
wreath and
palm.
112) Victory standing left, holding
shield and
palm; seated captive by feet.
113) Victory standing left, holding
wreath and
palm.
114) Victory standing left, touching
trophy and holding
palm; seated captive by
trophy.
115) Victory standing right, stepping on helmet, holding
shield reading VOT / X
116) Victory standing right, stepping on helmet, holding
shield reading VOT / X on
palm 118)
Virtus standing left, holding Victory and spear with
shield 119)
Virtus standing left, stepping on galley prow, holding spear and
parazonium 120)
Virtus standing right, holding spear and resting hand on
shield.
Mints:
1) B02, O10, R024, T038 RIC IVii 199b, BMC 688
2) B02, O10, R064, T049 RIC IVii 103, BMC 620
3) B04, O02, R036, T043 RIC IVii 242, C 141
4) B04, O05, R038, T043 RIC IVii 149, BMC 1, C 1
5) B04, O05, R049, T050 RIC IVii 159, C 62
6) B04, O05, R064, T037 RIC IVii 4, BMC 12, C 203
7) B04, O05, R070, T056 RIC IVii 58, C 298
8) B04, O05, R070, T088 Exe: LIB AVG III
9) B05, O05, R069, T003 RIC IVii 63, BMC 393, C 311
10) B05, O05, R069, T095 RIC IVii 43, BMC 177, C 268
11) B02, O02, R099, T006
15) B01, O15, R023, T108 RIC IVii 2
16) B01, O15, R060, T067 RIC IVii 3, C 198
17) B02, O02, R079, T052 RIC IVii 108, C 409
18) B02, O02, R099, T005 RIC IVii 250a, C 501
19) B02, O02, R099, T005 RIC IVii 252a, C 508
20) B02, O02, R099, T006 RIC IVii 250b, S 7922, C 501b
21) B02, O05, R027, T035 RIC IVii 74, C 336
22) B02, O05, R073, T053 RIC IVii 83a, C 337
23) B02, O10, R001, T002 RIC IVii 124, S 7855, C 452
24) B02, O10, R008, T005 RIC IVii 188, C 29
25) B02, O10, R008, T008 RIC IVii 190a, C 32
26) B02, O10, R020, T019 RIC IVii 193, S 7863
27) B02, O10, R022, T028 RIC IVii 196, C 63
28) B02, O10, R024, T038 RIC IVii 198, C 71
29) B02, O10, R026, T041 RIC IVii 202, C 92
30) B02, O10, R035, T043 RIC IVii 205, S 7878, C 133
31) B02, O10, R059, T065 RIC IVii 208, S 7888
32) B02, O10, R073, T049 RIC IVii 85, S 7906, C 351
33) B02, O10, R075, T045 RIC IVii 95, C 371
34) B02, O10, R075, T047 RIC IVii 92, C 365
35) B02, O10, R075, T053 RIC IVii 91, C 364
36) B02, O10, R077, T098 RIC IVii 105, S 7911, C 401
37) B02, O10, R077, T106 RIC IVii 101b, S 7910, C 388a
38) B02, O10, R077, T107 RIC IVii 101a, C 388
39) B02, O10, R079, T052 RIC IVii 107, C 410
40) B02, O10, R115, T113 RIC IVii 212a, S 7928, C 556
41) B02, O10, R116, T115 RIC IVii 218a
42) B02, O10, R117, T049 RIC IVii 224, S 7933, C 584
43) B02, O10, R117, T097 RIC IVii 226, C 586
44) B02, O10, R117, T117 RIC IVii 221, C 580
45) B02, O10, R117, T118 RIC IVii 220, C 579
46) B04, O02, R025, T039 RIC IVii 235, S 7870, C 76
47) B04, O02, R025, T040 RIC IVii 238, S 7871, C 83
48) B04, O02, R048, T048 RIC IVii 246d, C 161a
49) B04, O02, R079, T105 RIC IVii 109, C 411
50) B04, O02, R080, T104 RIC IVii 112c
51) B04, O02, R080, T105 RIC IVii 112d, S 7914
52) B04, O02, R111, T108 RIC IVii 254d, C 546
53) B04, O02, R119, T123 RIC IVii 261
54) B04, O02, R182, T104 RIC IVii 123, C 448
55) B04, O05, R032, T047 RIC IVii 281, S 7875
56) B04, O05, R033, T043 RIC IVii 148, C 108a
57) B04, O05, R049, T050 RIC IVii 160, X 173a
58) B04, O05, R055, T059 RIC IVii 165, S 7886, C 183
59) B04, O05, R085, T066 RIC IVii 271, C 470
60) B04, O05, R098, T063 RIC IVii 294, C 495
61) B04, O05, R108, T068 RIC IVii 178, C 532
62) B04, O10, R115, T111 RIC IVii 301, S 7929, C 561
63) B05, O02, R048, T048 RIC IVii 239, S 7871, C 84
64) B05, O02, R080, T104 RIC IVii 114c, C 434
65) B05, O02, R081, T104 RIC IVii 120, C 440
66) B05, O05, R004, T003 * in left
field RIC IVii 274, S 7856, C 11
67) B05, O05, R004, T003 RIC IVii 127, C 91
68) B05, O05, R008, T006 RIC IVii 133, S 7857, C 23
69) B05, O05, R020, T021 RIC IVii 139c, S 7864, C 52
70) B05, O05, R024, T037 RIC IVii 141, C 70
71) B05, O05, R035, T043 RIC IVii 154c, S 7877
72) B05, O05, R044, T044 RIC IVii 156, S 7881
73) B05, O05, R057, T057 RIC IVii 168, S 7887
74) B05, O05, R059, T065 RIC IVii 169, C 192
75) B05, O05, R060, T061 RIC IVii 170, S 7889, C 196
76) B05, O05, R064, T037 RIC IVii 5, S 7891, C 204
77) B05, O05, R064, T050 RIC IVii 7, C 207
78) B05, O05, R064, T068 RIC IVii 14c, C 218
79) B05, O05, R065, T028 * in left
field RIC IVii 268
80) B05, O05, R067, T037 RIC IVii 19, C 229
81) B05, O05, R067, T050 RIC IVii 23, S 7895, C 231
82) B05, O05, R067, T059 RIC IVii 27, S 7896, C 236
83) B05, O05, R067, T068 RIC IVii 32, C 239
84) B05, O05, R068, T037 RIC IVii 35, C 249
85) B05, O05, R068, T050 RIC IVii 37, C 251
86) B05, O05, R068, T049 RIC IVii 45, S 7898
87) B05, O05, R068, T059 RIC IVii 40, C 254
88) B05, O05, R068, T068 RIC IVii 42, C 255
89) B05, O05, R068, T095 RIC IVii 44c, C 256
90) B05, O05, R069, T093 RIC IVii 50, C 276
91) B05, O05, R070, T049 RIC IVii 53, C 281
92) B05, O05, R070, T082 RIC IVii 56a, C 294
93) B05, O05, R070, T093 RIC IVii 55, S 7899, C 289
94) B05, O05, R072, T003 RIC IVii 64, S 7902, C 312
95) B05, O05, R072, T006 RIC IVii 65, C 318
96) B05, O05, R072, T049 RIC IVii 61, C 305
97) B05, O05, R072, T057 RIC IVii 67, C 319
98) B05, O05, R072, T093 RIC IVii 70, C 325
99) B05, O05, R073, T093 RIC IVii 81, C 357
100) B05, O05, R099, T063 RIC IVii 174, C 512
101) B05, O05, R106, T069 RIC IVii 176, S 7924, C 528
102) B05, O05, R115, T110 RIC IVii 180a, S 7931, C 564
103) B05, O05, R115, T111 * in right
field RIC IVii 300, C 559
104) B05, O05, R117, T120 RIC IVii 182c, S 7934, C 576
105) B05, O10, R062, T050 * in left
field RIC IVii 262, C 201
106) B05, O10, R062, T050 RIC IVii 262, C 201
107) B05, O10, R108, T068 RIC IVii 298, C 535
108) B02, O13, R070, T092 Exe:
COS III P
109) B06, O14, R020, T100 BMC 734
110) B02, O02, R081, T104 RIC IVii 537, C 443
111) B02, O02, R099, T006 RIC IVii 642, C 503
112) B02, O02, R118, T116 RIC IVii 616, C 567
113) B02, O10, R075, T083 RIC IVii 498
114) B02, O13, R009, T005 RIC IVii 549, C 36
115) B02, O13, R077, T106 RIC IVii 500, C 390
116) B02, O13, R077, T107 RIC IVii 503, C 393
117) B02, O13, R079, T106 RIC IVii 511
118) B02, O13, R096, T079 RIC IVii 596, C 492
119) B04, O02, R081, T104 RIC IVii 535, C 441
120) B04, O02, R111, T108 RIC IVii 648, C 549
121) B04, O08, R087, T070 Exe: SC RIC IVii 407, C 463
122) B05, O02, R080, T104 RIC IVii 525
123) B05, O02, R082, T104 RIC IVii 538, C 449
124) B05, O08, R005, T003 RIC IVii 547, C 20
125) B05, O08, R058, T057 RIC IVii 592, S 7984, C 189
126) B05, O08, R072, T057 RIC IVii 465, C 320
127) B05, O08, R072, T093 RIC IVii 468, C 326
128) B08, O13, R075, T083 Exe: SC RIC IVii 497
129) B08, O13, R103, T084 RIC IVii 601, C 517
130) B09, O13, R038, T043 RIC IVii 565, C 112
AE As
131) B02, O13, R077, T097 RIC IVii 509
132) B05, O13, R088, T063 RIC IVii 416, C 472