Classical Numismatics Discussion
  Welcome Guest. Please login or register. All Items Purchased From Forum Ancient Coins Are Guaranteed Authentic For Eternity!!! Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Expert Authentication - Accurate Descriptions - Reasonable Prices - Coins From Under $10 To Museum Quality Rarities Welcome Guest. Please login or register. Internet challenged? We Are Happy To Take Your Order Over The Phone 252-646-1958 Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Support Our Efforts To Serve The Classical Numismatics Community - Shop At Forum Ancient Coins

New & Reduced


FORVM`s Classical Numismatics Discussion Board - Statistics Center

General Statistics

Total Members:
9694
Total Posts:
490084
Total Topics:
76019
Total Categories:
9
Users Online:
62
Most Online:
968 - January 21, 2020, 12:41:52 pm
Online Today:
90
Total page views:
197121117
Average registrations per day:
3.07
Average posts per day:
100.25
Average topics per day:
16.65
Total Boards:
45
Latest Member:
Sergi A
Average online per day:
94.34
Male to Female Ratio:
19.1:1
Average page views per day:
25576.89

Top Topic Starters

Most Time Online

curtislclay
690d 22h 41m
maridvnvm
333d 37m
rover1.3
326d 19h 19m
areich
300d 3h 4m
quadrans
290d 7h 0m
Mat
274d 23h 17m
Pekka K
266d 8h 37m
Joe Sermarini
252d 13h 38m
mauseus
222d 7h 58m
Jochen
213d 22h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 517 2225 192 218 4077844
March 2024 112 448 40 218 1567116
February 2024 155 847 70 92 1703804
January 2024 250 930 82 194 806924
* 2023 2731 13357 1069 665 13988773
December 2023 159 822 76 288 899113
November 2023 186 872 81 192 965701
October 2023 197 974 79 243 1071669
September 2023 273 1062 92 222 927384
August 2023 181 953 81 665 985742
July 2023 193 1004 79 334 1276321
June 2023 207 1065 82 332 1582517
May 2023 260 1202 78 329 1295426
April 2023 229 1113 85 248 1272767
March 2023 281 1390 91 238 1360128
February 2023 296 1453 123 236 1338369
January 2023 269 1447 122 277 1013636
* 2022 3038 14458 1092 306 12868444
December 2022 235 1234 97 306 1174078
November 2022 238 1089 110 196 1182198
October 2022 289 1147 119 148 1104283
September 2022 234 969 103 201 1057528
August 2022 375 1132 86 124 939041
July 2022 302 1135 81 132 1455995
June 2022 297 1361 73 118 1087065
May 2022 166 952 76 133 1138528
April 2022 213 1063 80 234 939369
March 2022 202 1177 96 231 989316
February 2022 232 1494 100 212 814033
January 2022 255 1705 71 199 987010
* 2021 3224 18726 881 742 12569083
December 2021 240 1378 69 742 1236620
November 2021 280 1615 56 20 1031557
October 2021 233 1358 44 20 887369
September 2021 293 1529 60 94 671755
August 2021 208 1196 41 211 871520
July 2021 280 1479 53 170 826338
June 2021 272 1307 60 402 1448248
May 2021 263 1487 101 414 1714251
April 2021 255 1762 92 117 934555
March 2021 291 1828 94 148 890612
February 2021 316 1980 115 219 987208
January 2021 293 1807 96 223 1069050
* 2020 2872 14971 1082 968 13122608
December 2020 301 1548 81 225 867597
November 2020 169 912 89 246 1081426
October 2020 195 1231 66 225 977085
September 2020 198 902 57 203 998666
August 2020 214 988 94 880 1023642
July 2020 209 1057 77 119 1017732
June 2020 251 1216 91 333 1167098
May 2020 294 1542 124 226 1452209
April 2020 245 1311 87 376 1212339
March 2020 272 1410 76 464 1216438
February 2020 242 1375 121 437 982480
January 2020 282 1479 119 968 1125896
* 2019 3288 17044 1068 606 10732954
December 2019 272 1577 107 606 1047589
November 2019 330 1419 108 501 1020437
October 2019 306 1225 107 308 928015
2019-10-01 11 33 3 106 26961
2019-10-02 6 41 5 102 22816
2019-10-03 8 45 3 99 21491
2019-10-04 9 33 3 99 20541
2019-10-05 10 32 7 100 21355
2019-10-06 15 45 5 107 25429
2019-10-07 14 62 7 104 22684
2019-10-08 9 45 1 99 26437
2019-10-09 15 50 3 109 30823
2019-10-10 5 29 3 96 34037
2019-10-11 11 34 4 103 34226
2019-10-12 8 53 3 105 32343
2019-10-13 11 35 3 103 34977
2019-10-14 19 52 3 107 39805
2019-10-15 14 38 2 106 40589
2019-10-16 8 52 6 94 26765
2019-10-17 5 19 3 107 28389
2019-10-18 11 42 6 100 37132
2019-10-19 14 53 2 94 28630
2019-10-20 3 33 1 101 30874
2019-10-21 16 39 3 106 25189
2019-10-22 8 40 3 105 30194
2019-10-23 4 18 3 102 30689
2019-10-24 8 40 7 105 32150
2019-10-25 12 41 2 117 22846
2019-10-26 4 31 2 100 25681
2019-10-27 8 30 4 118 41624
2019-10-28 10 34 3 257 34263
2019-10-29 10 52 2 308 34092
2019-10-30 6 30 3 236 32180
2019-10-31 14 44 2 212 32803
September 2019 233 1051 82 128 835170
August 2019 208 1026 82 187 817881
July 2019 189 999 93 131 848495
June 2019 233 1333 82 154 761800
May 2019 374 1617 75 133 790951
April 2019 254 1466 81 128 748653
March 2019 281 1655 79 153 895682
February 2019 264 1821 65 173 897240
January 2019 344 1855 107 159 1141041
* 2018 3748 20461 1143 295 8510911
December 2018 370 2013 101 107 864941
November 2018 311 1746 86 104 991844
October 2018 291 1470 89 85 850680
September 2018 259 1474 79 96 769088
August 2018 283 1530 93 97 698265
July 2018 286 1604 102 93 654317
June 2018 264 1315 99 88 606124
May 2018 334 1710 80 295 744844
April 2018 350 1557 104 78 593204
March 2018 310 1749 99 92 612012
February 2018 315 1870 103 74 517979
January 2018 375 2423 108 76 607613
* 2017 4382 24138 731 129 5614416
December 2017 396 2601 85 88 620177
November 2017 365 1879 82 94 491756
October 2017 403 2202 57 97 517257
September 2017 301 1738 59 102 491412
August 2017 289 1805 56 107 500212
July 2017 303 1745 50 87 522792
June 2017 296 1798 50 70 418456
May 2017 436 2193 53 97 444112
April 2017 384 1905 57 107 376677
March 2017 379 2011 56 76 413848
February 2017 436 2245 64 76 388561
January 2017 394 2016 62 129 429156
* 2016 4477 24225 850 225 8572512
December 2016 385 2178 67 85 506129
November 2016 366 1897 70 90 498528
October 2016 368 1944 276 83 506606
September 2016 309 1592 67 130 503620
August 2016 280 1733 46 223 1247339
July 2016 342 1652 56 225 1069683
June 2016 352 1727 42 93 685881
May 2016 400 2145 50 86 744361
April 2016 354 1953 36 90 706457
March 2016 460 2558 43 80 740396
February 2016 449 2557 43 83 688428
January 2016 412 2289 54 83 675084
* 2015 5487 30763 1042 188 13486302
December 2015 433 2262 65 85 676400
November 2015 438 2343 49 99 785826
October 2015 413 2297 39 91 1127020
September 2015 399 2052 31 78 1186857
August 2015 427 2337 49 80 1326433
July 2015 396 2242 39 69 971227
June 2015 365 2126 36 104 990093
May 2015 460 2650 96 188 1363988
April 2015 503 2769 167 91 1252502
March 2015 544 3097 160 98 1159596
February 2015 532 3140 156 101 1034652
January 2015 577 3448 155 106 1611708
* 2014 6360 36085 1338 221 15886917
December 2014 495 3050 156 132 1632163
November 2014 567 3314 109 122 1276883
October 2014 559 2887 111 121 1277909
September 2014 465 2507 102 112 1095133
August 2014 501 2526 92 126 1290278
July 2014 449 2482 81 123 1502425
June 2014 495 3133 107 158 1413325
May 2014 518 2689 85 178 1686376
April 2014 516 2625 104 184 1124198
March 2014 621 3654 122 221 1241527
February 2014 537 3450 128 188 1085820
January 2014 637 3768 141 202 1260880
* 2013 7943 46543 1506 300 14644395
December 2013 613 3955 116 184 1440826
November 2013 639 3778 115 187 1351362
October 2013 664 3459 106 176 1153127
September 2013 713 3721 115 176 1250682
August 2013 630 3440 123 179 1337229
July 2013 572 3061 108 188 1198677
June 2013 551 3481 109 300 1165682
May 2013 586 3576 139 173 1157895
April 2013 643 3517 153 170 1139397
March 2013 728 4275 176 161 1198117
February 2013 807 5226 151 183 992992
January 2013 797 5054 95 112 1258409
* 2012 8080 48847 1117 226 11847413
December 2012 748 4797 94 145 1245734
November 2012 770 4677 84 220 1369085
October 2012 691 4605 88 187 1118526
September 2012 563 3212 99 119 939508
August 2012 551 3464 78 144 949778
July 2012 699 4324 100 181 939553
June 2012 662 3738 89 226 907827
May 2012 694 3625 94 141 1003034
April 2012 665 3670 93 132 986328
March 2012 675 3960 102 120 824376
February 2012 654 4155 91 110 751727
January 2012 708 4620 105 118 811937
* 2011 8683 53973 1259 112 10064125
December 2011 827 4332 79 111 864457
November 2011 774 4178 85 102 699483
October 2011 760 4447 107 108 852522
September 2011 703 4471 91 95 856380
August 2011 726 5149 116 99 798073
July 2011 649 3981 152 89 798517
June 2011 574 3772 82 85 816385
May 2011 676 4862 96 89 907689
April 2011 603 4014 91 81 836822
March 2011 715 4804 129 89 815720
February 2011 824 4971 116 91 886575
January 2011 852 4992 115 112 931502
* 2010 9370 62039 1072 150 8891876
December 2010 835 5435 119 88 927904
November 2010 669 4400 90 150 744198
October 2010 690 4679 88 147 739234
September 2010 714 4386 88 82 714942
August 2010 646 4756 99 96 689713
July 2010 768 5473 79 116 708726
June 2010 814 5255 61 116 745318
May 2010 719 4792 76 113 787425
April 2010 709 4573 85 110 637066
March 2010 909 5584 86 108 700208
February 2010 967 6342 78 105 737681
January 2010 930 6364 123 83 759461
* 2009 8644 53891 1048 223 7623686
December 2009 832 5395 120 77 717405
November 2009 707 4352 107 79 632154
October 2009 810 4997 88 81 610773
September 2009 669 4136 67 82 571813
August 2009 679 4455 91 223 636977
July 2009 717 5202 81 76 644912
June 2009 683 4602 91 80 551423
May 2009 584 3615 84 72 525754
April 2009 706 4129 63 150 620817
March 2009 626 3925 70 68 711708
February 2009 736 4008 104 81 641791
January 2009 895 5075 82 75 758159
* 2008 7534 44611 1061 282 7637742
December 2008 700 4201 115 70 712982
November 2008 773 4037 209 91 831690
October 2008 633 3531 84 229 776235
September 2008 583 3158 87 234 648848
August 2008 545 3278 70 254 589064
July 2008 529 3085 72 246 864758
June 2008 496 3403 59 223 794112
May 2008 592 3681 61 277 580482
April 2008 567 3775 79 282 511513
March 2008 668 3979 87 238 454984
February 2008 711 3934 69 153 401273
January 2008 737 4549 69 179 471801
* 2007 8089 50460 1757 249 4724189
December 2007 690 4336 91 182 426148
November 2007 697 4002 82 172 400692
October 2007 655 4193 192 249 423508
September 2007 684 4205 158 215 393148
August 2007 629 4145 221 176 432517
July 2007 609 3736 180 237 459030
June 2007 596 3840 117 119 365950
May 2007 687 4477 120 58 341566
April 2007 651 3963 130 59 375306
March 2007 744 4957 130 99 364851
February 2007 743 4393 163 61 326795
January 2007 704 4213 173 71 414678
* 2006 8769 54051 1112 103 3606281
December 2006 709 3954 119 63 300581
November 2006 752 4234 93 76 285647
October 2006 683 4253 82 103 272982
September 2006 726 4261 67 73 283030
August 2006 810 4939 86 70 300827
July 2006 618 4040 88 68 305889
June 2006 620 4137 97 74 281271
May 2006 695 4247 82 94 295192
April 2006 656 3969 95 68 275858
March 2006 748 4803 98 74 321156
February 2006 784 4970 93 59 307402
January 2006 968 6244 112 69 376446
* 2005 8804 58013 1420 180 3554705
December 2005 780 4542 108 58 298994
November 2005 698 4129 105 60 286879
October 2005 705 4819 116 59 289397
September 2005 679 4822 94 65 254307
August 2005 650 4478 107 57 267221
July 2005 585 4318 86 56 261181
June 2005 672 4192 78 54 234055
May 2005 789 5391 111 56 314819
April 2005 787 5732 129 110 296918
March 2005 780 5324 112 119 322505
February 2005 781 4760 208 180 345524
January 2005 898 5506 166 137 382905
* 2004 7920 51524 1232 122 3759889
December 2004 715 4624 129 122 364399
November 2004 604 4002 108 70 300994
October 2004 621 4072 116 65 330082
September 2004 606 3956 108 55 300296
August 2004 684 4330 95 45 310835
July 2004 742 4501 82 44 305358
June 2004 596 3672 97 47 261137
May 2004 522 3491 112 47 241215
April 2004 657 3811 103 44 264138
March 2004 667 4704 56 36 501449
February 2004 696 4644 91 40 255495
January 2004 810 5717 135 44 324491
* 2003 4377 32237 558 32 1336052
December 2003 644 5552 116 32 270265
November 2003 399 2683 86 26 258736
October 2003 369 2760 90 29 242198
September 2003 240 1650 26 26 99125
August 2003 379 2562 30 27 221887
July 2003 508 3988 53 28 243841
June 2003 595 4199 52 25 0
May 2003 496 3370 43 25 0
April 2003 357 2627 33 26 0
March 2003 273 1996 16 29 0
February 2003 117 850 13 30 0
All coins are guaranteed for eternity