New & Reduced |
New & Reduced |
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
244 | 1200 | 97 | 277 | 822230 |
![]() |
244 | 1200 | 97 | 277 | 822230 |
![]() |
3038 | 14458 | 1092 | 306 | 12868444 |
![]() |
235 | 1234 | 97 | 306 | 1174078 |
![]() |
238 | 1089 | 110 | 196 | 1182198 |
![]() |
289 | 1147 | 119 | 148 | 1104283 |
![]() |
234 | 969 | 103 | 201 | 1057528 |
![]() |
375 | 1132 | 86 | 124 | 939041 |
2022-08-01 | 2 | 19 | 2 | 91 | 59719 |
2022-08-02 | 7 | 24 | 3 | 99 | 49337 |
2022-08-03 | 9 | 24 | 8 | 100 | 30350 |
2022-08-04 | 9 | 38 | 1 | 96 | 33848 |
2022-08-05 | 3 | 18 | 4 | 79 | 27759 |
2022-08-06 | 8 | 47 | 3 | 111 | 24729 |
2022-08-07 | 6 | 24 | 4 | 91 | 27301 |
2022-08-08 | 8 | 38 | 6 | 95 | 28653 |
2022-08-09 | 5 | 26 | 2 | 88 | 34384 |
2022-08-10 | 12 | 29 | 4 | 87 | 26550 |
2022-08-11 | 4 | 7 | 2 | 76 | 19475 |
2022-08-12 | 3 | 26 | 0 | 94 | 28210 |
2022-08-13 | 5 | 46 | 4 | 120 | 27769 |
2022-08-14 | 2 | 33 | 2 | 124 | 37429 |
2022-08-15 | 9 | 44 | 4 | 108 | 30953 |
2022-08-16 | 9 | 33 | 1 | 99 | 36199 |
2022-08-17 | 102 | 121 | 8 | 116 | 34062 |
2022-08-18 | 86 | 111 | 4 | 103 | 31946 |
2022-08-19 | 14 | 56 | 1 | 114 | 22469 |
2022-08-20 | 6 | 30 | 1 | 96 | 40999 |
2022-08-21 | 7 | 17 | 0 | 102 | 31041 |
2022-08-22 | 3 | 44 | 3 | 92 | 27383 |
2022-08-23 | 3 | 29 | 1 | 107 | 21998 |
2022-08-24 | 7 | 43 | 3 | 100 | 26249 |
2022-08-25 | 6 | 39 | 2 | 84 | 29529 |
2022-08-26 | 13 | 34 | 1 | 75 | 36798 |
2022-08-27 | 2 | 19 | 2 | 75 | 31555 |
2022-08-28 | 7 | 30 | 3 | 82 | 16943 |
2022-08-29 | 6 | 37 | 4 | 99 | 15761 |
2022-08-30 | 6 | 28 | 1 | 70 | 19118 |
2022-08-31 | 6 | 18 | 2 | 85 | 30525 |
![]() |
302 | 1135 | 81 | 132 | 1455995 |
![]() |
297 | 1361 | 73 | 118 | 1087065 |
![]() |
166 | 952 | 76 | 133 | 1138528 |
![]() |
213 | 1063 | 80 | 234 | 939369 |
![]() |
202 | 1177 | 96 | 231 | 989316 |
2022-03-01 | 5 | 38 | 3 | 137 | 29606 |
2022-03-02 | 7 | 52 | 3 | 114 | 31285 |
2022-03-03 | 8 | 62 | 1 | 111 | 32230 |
2022-03-04 | 9 | 52 | 1 | 101 | 31522 |
2022-03-05 | 5 | 30 | 2 | 111 | 31353 |
2022-03-06 | 9 | 43 | 5 | 138 | 29201 |
2022-03-07 | 6 | 44 | 4 | 109 | 25714 |
2022-03-08 | 10 | 47 | 8 | 100 | 23925 |
2022-03-09 | 7 | 43 | 4 | 111 | 29390 |
2022-03-10 | 7 | 58 | 3 | 85 | 22654 |
2022-03-11 | 7 | 43 | 4 | 128 | 26011 |
2022-03-12 | 4 | 38 | 2 | 147 | 25721 |
2022-03-13 | 6 | 46 | 5 | 107 | 24138 |
2022-03-14 | 5 | 64 | 2 | 115 | 25869 |
2022-03-15 | 7 | 41 | 5 | 107 | 26282 |
2022-03-16 | 8 | 31 | 2 | 96 | 25970 |
2022-03-17 | 4 | 23 | 5 | 91 | 25138 |
2022-03-18 | 5 | 37 | 1 | 100 | 25881 |
2022-03-19 | 3 | 29 | 4 | 109 | 26721 |
2022-03-20 | 7 | 43 | 3 | 102 | 22442 |
2022-03-21 | 3 | 26 | 7 | 118 | 27754 |
2022-03-22 | 6 | 30 | 0 | 129 | 31728 |
2022-03-23 | 6 | 36 | 1 | 105 | 32306 |
2022-03-24 | 6 | 25 | 1 | 117 | 31474 |
2022-03-25 | 5 | 21 | 3 | 110 | 39748 |
2022-03-26 | 7 | 23 | 3 | 121 | 44946 |
2022-03-27 | 15 | 36 | 2 | 121 | 73477 |
2022-03-28 | 2 | 26 | 2 | 100 | 52301 |
2022-03-29 | 11 | 31 | 5 | 143 | 50395 |
2022-03-30 | 4 | 29 | 4 | 149 | 34673 |
2022-03-31 | 8 | 30 | 1 | 231 | 29461 |
![]() |
232 | 1494 | 100 | 212 | 814033 |
![]() |
255 | 1705 | 71 | 199 | 987010 |
![]() |
3224 | 18726 | 881 | 742 | 12569083 |
![]() |
240 | 1378 | 69 | 742 | 1236620 |
![]() |
280 | 1615 | 56 | 20 | 1031557 |
![]() |
233 | 1358 | 44 | 20 | 887369 |
![]() |
293 | 1529 | 60 | 94 | 671755 |
2021-09-01 | 6 | 60 | 1 | 90 | 25129 |
2021-09-02 | 4 | 45 | 1 | 85 | 36016 |
2021-09-03 | 7 | 42 | 4 | 80 | 29900 |
2021-09-04 | 7 | 34 | 1 | 92 | 33000 |
2021-09-05 | 6 | 37 | 5 | 89 | 32479 |
2021-09-06 | 6 | 31 | 1 | 92 | 41223 |
2021-09-07 | 9 | 50 | 1 | 94 | 29390 |
2021-09-08 | 14 | 64 | 1 | 93 | 32932 |
2021-09-09 | 8 | 66 | 3 | 21 | 19307 |
2021-09-10 | 18 | 70 | 4 | 14 | 15239 |
2021-09-11 | 12 | 59 | 0 | 13 | 15491 |
2021-09-12 | 22 | 87 | 5 | 14 | 13052 |
2021-09-13 | 12 | 66 | 0 | 14 | 12479 |
2021-09-14 | 11 | 54 | 1 | 14 | 15635 |
2021-09-15 | 9 | 55 | 1 | 14 | 16150 |
2021-09-16 | 10 | 52 | 1 | 16 | 15870 |
2021-09-17 | 11 | 61 | 5 | 15 | 20542 |
2021-09-18 | 12 | 40 | 4 | 15 | 21021 |
2021-09-19 | 6 | 25 | 2 | 15 | 18970 |
2021-09-20 | 6 | 24 | 1 | 14 | 19458 |
2021-09-21 | 9 | 63 | 2 | 16 | 15872 |
2021-09-22 | 8 | 61 | 2 | 13 | 16113 |
2021-09-23 | 8 | 40 | 1 | 13 | 20128 |
2021-09-24 | 12 | 40 | 2 | 14 | 22414 |
2021-09-25 | 10 | 71 | 0 | 15 | 23122 |
2021-09-26 | 8 | 39 | 4 | 15 | 19050 |
2021-09-27 | 7 | 29 | 1 | 13 | 23611 |
2021-09-28 | 21 | 80 | 1 | 15 | 22264 |
2021-09-29 | 4 | 47 | 3 | 16 | 22131 |
2021-09-30 | 10 | 37 | 2 | 15 | 23767 |
![]() |
208 | 1196 | 41 | 211 | 871520 |
2021-08-01 | 3 | 29 | 0 | 150 | 32207 |
2021-08-02 | 4 | 29 | 1 | 148 | 26718 |
2021-08-03 | 2 | 18 | 1 | 120 | 33262 |
2021-08-04 | 13 | 54 | 1 | 117 | 30637 |
2021-08-05 | 7 | 37 | 1 | 129 | 31634 |
2021-08-06 | 9 | 40 | 2 | 89 | 26612 |
2021-08-07 | 6 | 59 | 2 | 84 | 29567 |
2021-08-08 | 4 | 30 | 1 | 83 | 23283 |
2021-08-09 | 3 | 28 | 1 | 110 | 20094 |
2021-08-10 | 3 | 22 | 2 | 115 | 23922 |
2021-08-11 | 4 | 38 | 1 | 108 | 24955 |
2021-08-12 | 5 | 24 | 1 | 107 | 25994 |
2021-08-13 | 4 | 17 | 0 | 101 | 24437 |
2021-08-14 | 9 | 37 | 1 | 211 | 24089 |
2021-08-15 | 11 | 56 | 1 | 127 | 26488 |
2021-08-16 | 9 | 62 | 2 | 110 | 34774 |
2021-08-17 | 4 | 37 | 0 | 116 | 29204 |
2021-08-18 | 8 | 29 | 1 | 112 | 25312 |
2021-08-19 | 1 | 30 | 1 | 114 | 27646 |
2021-08-20 | 6 | 28 | 1 | 110 | 33081 |
2021-08-21 | 4 | 18 | 2 | 127 | 36984 |
2021-08-22 | 9 | 41 | 3 | 128 | 26599 |
2021-08-23 | 4 | 41 | 0 | 104 | 28054 |
2021-08-24 | 6 | 37 | 3 | 113 | 27708 |
2021-08-25 | 12 | 46 | 4 | 108 | 25278 |
2021-08-26 | 8 | 41 | 1 | 110 | 28644 |
2021-08-27 | 12 | 65 | 1 | 100 | 29442 |
2021-08-28 | 20 | 86 | 1 | 108 | 30470 |
2021-08-29 | 6 | 53 | 1 | 97 | 28937 |
2021-08-30 | 4 | 26 | 3 | 108 | 28965 |
2021-08-31 | 8 | 38 | 1 | 107 | 26523 |
![]() |
280 | 1479 | 53 | 170 | 826338 |
![]() |
272 | 1307 | 60 | 402 | 1448248 |
2021-06-01 | 12 | 55 | 1 | 177 | 142266 |
2021-06-02 | 7 | 43 | 4 | 186 | 80990 |
2021-06-03 | 10 | 45 | 3 | 267 | 56264 |
2021-06-04 | 10 | 39 | 1 | 257 | 47156 |
2021-06-05 | 5 | 31 | 3 | 241 | 45815 |
2021-06-06 | 10 | 66 | 5 | 230 | 41894 |
2021-06-07 | 11 | 38 | 1 | 213 | 39316 |
2021-06-08 | 4 | 28 | 5 | 242 | 44327 |
2021-06-09 | 4 | 46 | 6 | 236 | 34553 |
2021-06-10 | 10 | 39 | 1 | 172 | 25509 |
2021-06-11 | 8 | 48 | 2 | 147 | 21053 |
2021-06-12 | 6 | 38 | 1 | 226 | 28525 |
2021-06-13 | 4 | 22 | 2 | 241 | 35153 |
2021-06-14 | 15 | 43 | 1 | 178 | 25237 |
2021-06-15 | 5 | 26 | 0 | 190 | 34955 |
2021-06-16 | 9 | 40 | 3 | 231 | 35349 |
2021-06-17 | 7 | 48 | 2 | 278 | 53126 |
2021-06-18 | 6 | 34 | 2 | 268 | 54730 |
2021-06-19 | 13 | 66 | 0 | 250 | 53557 |
2021-06-20 | 7 | 36 | 3 | 401 | 44198 |
2021-06-21 | 9 | 47 | 1 | 285 | 45205 |
2021-06-22 | 7 | 37 | 0 | 238 | 45431 |
2021-06-23 | 9 | 30 | 2 | 265 | 57271 |
2021-06-24 | 10 | 45 | 5 | 274 | 45649 |
2021-06-25 | 11 | 43 | 2 | 335 | 57890 |
2021-06-26 | 13 | 63 | 1 | 326 | 60824 |
2021-06-27 | 16 | 54 | 0 | 402 | 58949 |
2021-06-28 | 14 | 68 | 1 | 382 | 51823 |
2021-06-29 | 5 | 36 | 1 | 195 | 53175 |
2021-06-30 | 15 | 53 | 1 | 207 | 28058 |
![]() |
263 | 1487 | 101 | 414 | 1714251 |
![]() |
255 | 1762 | 92 | 117 | 934555 |
![]() |
291 | 1828 | 94 | 148 | 890612 |
2021-03-01 | 10 | 47 | 4 | 113 | 37895 |
2021-03-02 | 17 | 96 | 4 | 148 | 30301 |
2021-03-03 | 9 | 56 | 1 | 121 | 30016 |
2021-03-04 | 10 | 67 | 1 | 102 | 27841 |
2021-03-05 | 12 | 79 | 5 | 103 | 28418 |
2021-03-06 | 19 | 76 | 5 | 104 | 29700 |
2021-03-07 | 13 | 78 | 3 | 113 | 29502 |
2021-03-08 | 12 | 75 | 3 | 106 | 28141 |
2021-03-09 | 11 | 59 | 5 | 101 | 29795 |
2021-03-10 | 9 | 74 | 2 | 100 | 26225 |
2021-03-11 | 7 | 56 | 5 | 102 | 28350 |
2021-03-12 | 5 | 31 | 3 | 110 | 27032 |
2021-03-13 | 11 | 63 | 3 | 106 | 24982 |
2021-03-14 | 7 | 57 | 5 | 111 | 30865 |
2021-03-15 | 9 | 52 | 3 | 102 | 31324 |
2021-03-16 | 8 | 41 | 1 | 115 | 36867 |
2021-03-17 | 7 | 46 | 2 | 115 | 33218 |
2021-03-18 | 4 | 57 | 3 | 113 | 25696 |
2021-03-19 | 11 | 54 | 3 | 134 | 31984 |
2021-03-20 | 10 | 101 | 2 | 119 | 29958 |
2021-03-21 | 4 | 56 | 2 | 118 | 27412 |
2021-03-22 | 6 | 61 | 2 | 103 | 32726 |
2021-03-23 | 6 | 38 | 3 | 89 | 22753 |
2021-03-24 | 8 | 50 | 1 | 86 | 27533 |
2021-03-25 | 9 | 40 | 4 | 80 | 28719 |
2021-03-26 | 7 | 42 | 3 | 82 | 27337 |
2021-03-27 | 11 | 54 | 3 | 73 | 18583 |
2021-03-28 | 14 | 58 | 3 | 102 | 23109 |
2021-03-29 | 6 | 58 | 4 | 94 | 28431 |
2021-03-30 | 10 | 66 | 5 | 93 | 34772 |
2021-03-31 | 9 | 40 | 1 | 84 | 21127 |
![]() |
316 | 1980 | 115 | 219 | 987208 |
![]() |
293 | 1807 | 96 | 223 | 1069050 |
![]() |
2872 | 14971 | 1082 | 968 | 13122608 |
![]() |
301 | 1548 | 81 | 225 | 867597 |
![]() |
169 | 912 | 89 | 246 | 1081426 |
![]() |
195 | 1231 | 66 | 225 | 977085 |
![]() |
198 | 902 | 57 | 203 | 998666 |
2020-09-01 | 4 | 24 | 2 | 76 | 29619 |
2020-09-02 | 4 | 19 | 1 | 71 | 26705 |
2020-09-03 | 4 | 20 | 1 | 90 | 31015 |
2020-09-04 | 2 | 14 | 3 | 89 | 29226 |
2020-09-05 | 4 | 22 | 1 | 97 | 25616 |
2020-09-06 | 5 | 21 | 2 | 97 | 24023 |
2020-09-07 | 5 | 19 | 4 | 90 | 57034 |
2020-09-08 | 9 | 31 | 1 | 92 | 71863 |
2020-09-09 | 5 | 28 | 2 | 90 | 66098 |
2020-09-10 | 6 | 29 | 2 | 89 | 68719 |
2020-09-11 | 14 | 71 | 4 | 88 | 62071 |
2020-09-12 | 6 | 30 | 2 | 93 | 34132 |
2020-09-13 | 7 | 36 | 2 | 87 | 23854 |
2020-09-14 | 9 | 47 | 4 | 156 | 29656 |
2020-09-15 | 2 | 17 | 2 | 61 | 24026 |
2020-09-16 | 2 | 30 | 0 | 120 | 29270 |
2020-09-17 | 2 | 14 | 0 | 86 | 30482 |
2020-09-18 | 8 | 23 | 1 | 87 | 31755 |
2020-09-19 | 3 | 17 | 0 | 82 | 20919 |
2020-09-20 | 11 | 47 | 2 | 79 | 23727 |
2020-09-21 | 9 | 25 | 2 | 79 | 26627 |
2020-09-22 | 0 | 19 | 3 | 83 | 20899 |
2020-09-23 | 5 | 25 | 3 | 99 | 20060 |
2020-09-24 | 16 | 51 | 1 | 72 | 19580 |
2020-09-25 | 5 | 34 | 2 | 136 | 22819 |
2020-09-26 | 8 | 42 | 3 | 105 | 27957 |
2020-09-27 | 10 | 51 | 4 | 108 | 35527 |
2020-09-28 | 11 | 43 | 2 | 122 | 32747 |
2020-09-29 | 5 | 19 | 0 | 203 | 33559 |
2020-09-30 | 17 | 34 | 1 | 110 | 19081 |
![]() |
214 | 988 | 94 | 880 | 1023642 |
![]() |
209 | 1057 | 77 | 119 | 1017732 |
![]() |
251 | 1216 | 91 | 333 | 1167098 |
![]() |
294 | 1542 | 124 | 226 | 1452209 |
![]() |
245 | 1311 | 87 | 376 | 1212339 |
![]() |
272 | 1410 | 76 | 464 | 1216438 |
![]() |
242 | 1375 | 121 | 437 | 982480 |
![]() |
282 | 1479 | 119 | 968 | 1125896 |
![]() |
3288 | 17044 | 1068 | 606 | 10732954 |
![]() |
272 | 1577 | 107 | 606 | 1047589 |
![]() |
330 | 1419 | 108 | 501 | 1020437 |
![]() |
306 | 1225 | 107 | 308 | 928015 |
![]() |
233 | 1051 | 82 | 128 | 835170 |
2019-09-01 | 9 | 33 | 1 | 96 | 28272 |
2019-09-02 | 10 | 40 | 4 | 87 | 25242 |
2019-09-03 | 1 | 10 | 5 | 95 | 22106 |
2019-09-04 | 11 | 41 | 2 | 89 | 29343 |
2019-09-05 | 6 | 31 | 5 | 108 | 31538 |
2019-09-06 | 13 | 42 | 1 | 107 | 31074 |
2019-09-07 | 7 | 30 | 2 | 104 | 29948 |
2019-09-08 | 4 | 28 | 3 | 98 | 28584 |
2019-09-09 | 8 | 62 | 1 | 99 | 30647 |
2019-09-10 | 6 | 48 | 3 | 128 | 31420 |
2019-09-11 | 12 | 47 | 3 | 124 | 26218 |
2019-09-12 | 9 | 27 | 5 | 110 | 18195 |
2019-09-13 | 5 | 45 | 4 | 128 | 26946 |
2019-09-14 | 4 | 35 | 2 | 116 | 21979 |
2019-09-15 | 2 | 28 | 1 | 117 | 23617 |
2019-09-16 | 7 | 42 | 3 | 121 | 23073 |
2019-09-17 | 7 | 33 | 4 | 119 | 21463 |
2019-09-18 | 10 | 48 | 4 | 120 | 25817 |
2019-09-19 | 10 | 28 | 1 | 126 | 29154 |
2019-09-20 | 8 | 23 | 4 | 118 | 26906 |
2019-09-21 | 9 | 26 | 2 | 92 | 22331 |
2019-09-22 | 9 | 41 | 2 | 81 | 31541 |
2019-09-23 | 7 | 26 | 4 | 92 | 32386 |
2019-09-24 | 4 | 30 | 1 | 88 | 32490 |
2019-09-25 | 12 | 37 | 0 | 89 | 25947 |
2019-09-26 | 16 | 35 | 2 | 93 | 27478 |
2019-09-27 | 8 | 39 | 4 | 97 | 35166 |
2019-09-28 | 4 | 23 | 3 | 88 | 35905 |
2019-09-29 | 6 | 39 | 2 | 94 | 31060 |
2019-09-30 | 9 | 34 | 4 | 102 | 29324 |
![]() |
208 | 1026 | 82 | 187 | 817881 |
2019-08-01 | 3 | 21 | 2 | 119 | 36733 |
2019-08-02 | 5 | 38 | 2 | 128 | 30414 |
2019-08-03 | 5 | 40 | 2 | 127 | 25866 |
2019-08-04 | 9 | 53 | 3 | 127 | 24618 |
2019-08-05 | 8 | 39 | 5 | 97 | 25185 |
2019-08-06 | 6 | 35 | 2 | 89 | 28272 |
2019-08-07 | 3 | 22 | 3 | 93 | 24589 |
2019-08-08 | 5 | 31 | 3 | 88 | 25660 |
2019-08-09 | 2 | 9 | 2 | 88 | 26050 |
2019-08-10 | 5 | 26 | 4 | 94 | 23585 |
2019-08-11 | 8 | 57 | 2 | 83 | 28833 |
2019-08-12 | 4 | 29 | 3 | 90 | 30757 |
2019-08-13 | 5 | 24 | 3 | 129 | 28906 |
2019-08-14 | 5 | 30 | 4 | 84 | 22809 |
2019-08-15 | 8 | 33 | 2 | 125 | 28833 |
2019-08-16 | 4 | 24 | 1 | 115 | 28655 |
2019-08-17 | 7 | 28 | 2 | 113 | 25370 |
2019-08-18 | 14 | 40 | 3 | 107 | 23469 |
2019-08-19 | 8 | 42 | 2 | 111 | 19684 |
2019-08-20 | 7 | 38 | 2 | 98 | 21500 |
2019-08-21 | 9 | 32 | 1 | 125 | 23257 |
2019-08-22 | 7 | 27 | 6 | 87 | 19408 |
2019-08-23 | 8 | 36 | 3 | 187 | 20728 |
2019-08-24 | 6 | 16 | 3 | 139 | 23864 |
2019-08-25 | 5 | 28 | 5 | 133 | 27713 |
2019-08-26 | 8 | 38 | 2 | 115 | 34860 |
2019-08-27 | 5 | 40 | 3 | 145 | 31689 |
2019-08-28 | 12 | 38 | 1 | 94 | 24824 |
2019-08-29 | 7 | 41 | 1 | 101 | 28302 |
2019-08-30 | 12 | 40 | 2 | 92 | 25330 |
2019-08-31 | 8 | 31 | 3 | 94 | 28118 |
![]() |
189 | 999 | 93 | 131 | 848495 |
![]() |
233 | 1333 | 82 | 154 | 761800 |
![]() |
374 | 1617 | 75 | 133 | 790951 |
![]() |
254 | 1466 | 81 | 128 | 748653 |
![]() |
281 | 1655 | 79 | 153 | 895682 |
![]() |
264 | 1821 | 65 | 173 | 897240 |
![]() |
344 | 1855 | 107 | 159 | 1141041 |
![]() |
3748 | 20461 | 1143 | 295 | 8510911 |
![]() |
370 | 2013 | 101 | 107 | 864941 |
![]() |
311 | 1746 | 86 | 104 | 991844 |
![]() |
291 | 1470 | 89 | 85 | 850680 |
![]() |
259 | 1474 | 79 | 96 | 769088 |
![]() |
283 | 1530 | 93 | 97 | 698265 |
![]() |
286 | 1604 | 102 | 93 | 654317 |
![]() |
264 | 1315 | 99 | 88 | 606124 |
![]() |
334 | 1710 | 80 | 295 | 744844 |
![]() |
350 | 1557 | 104 | 78 | 593204 |
![]() |
310 | 1749 | 99 | 92 | 612012 |
2018-03-01 | 12 | 81 | 1 | 66 | 19853 |
2018-03-02 | 6 | 91 | 3 | 46 | 17922 |
2018-03-03 | 16 | 79 | 6 | 56 | 18131 |
2018-03-04 | 8 | 68 | 2 | 60 | 16128 |
2018-03-05 | 10 | 57 | 3 | 54 | 15956 |
2018-03-06 | 13 | 89 | 2 | 72 | 22818 |
2018-03-07 | 14 | 80 | 3 | 73 | 21441 |
2018-03-08 | 8 | 42 | 4 | 68 | 17061 |
2018-03-09 | 11 | 48 | 5 | 69 | 20307 |
2018-03-10 | 7 | 35 | 3 | 63 | 16699 |
2018-03-11 | 14 | 54 | 3 | 64 | 15872 |
2018-03-12 | 7 | 52 | 3 | 74 | 17730 |
2018-03-13 | 2 | 27 | 3 | 69 | 22744 |
2018-03-14 | 8 | 39 | 3 | 77 | 23364 |
2018-03-15 | 5 | 44 | 1 | 59 | 23083 |
2018-03-16 | 4 | 33 | 2 | 63 | 16758 |
2018-03-17 | 24 | 71 | 2 | 67 | 16858 |
2018-03-18 | 12 | 101 | 6 | 83 | 16758 |
2018-03-19 | 12 | 52 | 4 | 56 | 15132 |
2018-03-20 | 7 | 41 | 2 | 58 | 16954 |
2018-03-21 | 9 | 42 | 4 | 74 | 21418 |
2018-03-22 | 6 | 45 | 6 | 66 | 17845 |
2018-03-23 | 11 | 61 | 1 | 55 | 16100 |
2018-03-24 | 10 | 72 | 2 | 64 | 16423 |
2018-03-25 | 10 | 59 | 3 | 92 | 19243 |
2018-03-26 | 9 | 43 | 6 | 61 | 16341 |
2018-03-27 | 11 | 53 | 4 | 65 | 18741 |
2018-03-28 | 2 | 31 | 1 | 71 | 25344 |
2018-03-29 | 10 | 49 | 3 | 66 | 18168 |
2018-03-30 | 19 | 76 | 1 | 62 | 32132 |
2018-03-31 | 13 | 34 | 7 | 57 | 38688 |
![]() |
315 | 1870 | 103 | 74 | 517979 |
![]() |
375 | 2423 | 108 | 76 | 607613 |
![]() |
4382 | 24138 | 731 | 129 | 5614416 |
![]() |
396 | 2601 | 85 | 88 | 620177 |
![]() |
365 | 1879 | 82 | 94 | 491756 |
![]() |
403 | 2202 | 57 | 97 | 517257 |
![]() |
301 | 1738 | 59 | 102 | 491412 |
![]() |
289 | 1805 | 56 | 107 | 500212 |
![]() |
303 | 1745 | 50 | 87 | 522792 |
2017-07-01 | 12 | 63 | 1 | 50 | 12888 |
2017-07-02 | 10 | 54 | 3 | 52 | 12493 |
2017-07-03 | 11 | 64 | 2 | 57 | 13839 |
2017-07-04 | 16 | 73 | 0 | 54 | 14518 |
2017-07-05 | 11 | 117 | 1 | 58 | 13391 |
2017-07-06 | 12 | 59 | 1 | 85 | 15081 |
2017-07-07 | 12 | 47 | 1 | 59 | 14464 |
2017-07-08 | 3 | 28 | 3 | 50 | 12835 |
2017-07-09 | 6 | 50 | 1 | 56 | 11491 |
2017-07-10 | 11 | 51 | 1 | 53 | 11964 |
2017-07-11 | 10 | 50 | 2 | 55 | 12081 |
2017-07-12 | 6 | 37 | 1 | 55 | 11755 |
2017-07-13 | 14 | 32 | 2 | 62 | 14237 |
2017-07-14 | 10 | 49 | 3 | 87 | 17255 |
2017-07-15 | 3 | 50 | 0 | 72 | 16420 |
2017-07-16 | 14 | 97 | 1 | 75 | 16486 |
2017-07-17 | 15 | 71 | 4 | 61 | 20396 |
2017-07-18 | 9 | 65 | 2 | 67 | 24220 |
2017-07-19 | 6 | 32 | 1 | 61 | 53737 |
2017-07-20 | 8 | 60 | 4 | 68 | 25852 |
2017-07-21 | 8 | 48 | 2 | 63 | 15139 |
2017-07-22 | 5 | 34 | 1 | 54 | 13648 |
2017-07-23 | 10 | 65 | 3 | 55 | 26106 |
2017-07-24 | 12 | 56 | 2 | 54 | 16457 |
2017-07-25 | 10 | 85 | 0 | 58 | 13841 |
2017-07-26 | 10 | 46 | 2 | 58 | 15441 |
2017-07-27 | 6 | 33 | 3 | 53 | 14679 |
2017-07-28 | 7 | 60 | 0 | 61 | 16439 |
2017-07-29 | 13 | 35 | 0 | 60 | 17840 |
2017-07-30 | 16 | 66 | 1 | 56 | 13339 |
2017-07-31 | 7 | 68 | 2 | 52 | 14460 |
![]() |
296 | 1798 | 50 | 70 | 418456 |
2017-06-01 | 24 | 85 | 1 | 61 | 13535 |
2017-06-02 | 7 | 44 | 2 | 48 | 12201 |
2017-06-03 | 10 | 85 | 2 | 58 | 12190 |
2017-06-04 | 11 | 60 | 0 | 62 | 12716 |
2017-06-05 | 6 | 57 | 3 | 64 | 12423 |
2017-06-06 | 7 | 41 | 3 | 62 | 11686 |
2017-06-07 | 8 | 43 | 2 | 61 | 14540 |
2017-06-08 | 8 | 47 | 1 | 70 | 14600 |
2017-06-09 | 7 | 59 | 0 | 67 | 13528 |
2017-06-10 | 6 | 42 | 0 | 60 | 14381 |
2017-06-11 | 11 | 53 | 2 | 54 | 13629 |
2017-06-12 | 8 | 43 | 3 | 47 | 14309 |
2017-06-13 | 13 | 58 | 0 | 46 | 13500 |
2017-06-14 | 11 | 60 | 3 | 48 | 12352 |
2017-06-15 | 8 | 27 | 3 | 60 | 13650 |
2017-06-16 | 12 | 58 | 0 | 50 | 13785 |
2017-06-17 | 3 | 30 | 0 | 47 | 12667 |
2017-06-18 | 13 | 58 | 0 | 49 | 12598 |
2017-06-19 | 15 | 90 | 1 | 50 | 13856 |
2017-06-20 | 8 | 73 | 3 | 56 | 13390 |
2017-06-21 | 8 | 80 | 2 | 62 | 13238 |
2017-06-22 | 10 | 65 | 2 | 67 | 14416 |
2017-06-23 | 3 | 50 | 1 | 60 | 16957 |
2017-06-24 | 17 | 68 | 2 | 67 | 15702 |
2017-06-25 | 16 | 83 | 3 | 65 | 16364 |
2017-06-26 | 8 | 69 | 2 | 55 | 14979 |
2017-06-27 | 7 | 49 | 1 | 60 | 17262 |
2017-06-28 | 19 | 89 | 2 | 60 | 15713 |
2017-06-29 | 5 | 77 | 3 | 62 | 15030 |
2017-06-30 | 7 | 55 | 3 | 61 | 13259 |
![]() |
436 | 2193 | 53 | 97 | 444112 |
![]() |
384 | 1905 | 57 | 107 | 376677 |
![]() |
379 | 2011 | 56 | 76 | 413848 |
![]() |
436 | 2245 | 64 | 76 | 388561 |
![]() |
394 | 2016 | 62 | 129 | 429156 |
2017-01-01 | 6 | 59 | 4 | 68 | 19993 |
2017-01-02 | 13 | 59 | 2 | 65 | 16774 |
2017-01-03 | 14 | 84 | 7 | 68 | 17251 |
2017-01-04 | 13 | 55 | 0 | 69 | 13255 |
2017-01-05 | 37 | 85 | 1 | 72 | 15735 |
2017-01-06 | 11 | 66 | 2 | 71 | 18489 |
2017-01-07 | 17 | 78 | 2 | 70 | 15114 |
2017-01-08 | 11 | 79 | 0 | 66 | 18338 |
2017-01-09 | 10 | 54 | 1 | 53 | 16094 |
2017-01-10 | 7 | 60 | 2 | 58 | 14861 |
2017-01-11 | 23 | 87 | 4 | 78 | 13107 |
2017-01-12 | 10 | 42 | 3 | 89 | 11177 |
2017-01-13 | 14 | 57 | 0 | 129 | 10586 |
2017-01-14 | 4 | 52 | 0 | 89 | 10160 |
2017-01-15 | 10 | 42 | 1 | 95 | 10932 |
2017-01-16 | 15 | 66 | 3 | 97 | 12717 |
2017-01-17 | 10 | 59 | 1 | 91 | 12016 |
