Classical Numismatics Discussion
  Welcome Guest. Please login or register. All Items Purchased From Forum Ancient Coins Are Guaranteed Authentic For Eternity!!! Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Expert Authentication - Accurate Descriptions - Reasonable Prices - Coins From Under $10 To Museum Quality Rarities Welcome Guest. Please login or register. Internet challenged? We Are Happy To Take Your Order Over The Phone 252-646-1958 Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Support Our Efforts To Serve The Classical Numismatics Community - Shop At Forum Ancient Coins

New & Reduced


FORVM`s Classical Numismatics Discussion Board - Statistics Center

General Statistics

Total Members:
9804
Total Posts:
491168
Total Topics:
76209
Total Categories:
9
Users Online:
522
Most Online:
968 - January 21, 2020, 12:41:52 pm
Online Today:
727
Total page views:
200111920
Average registrations per day:
3.06
Average posts per day:
99.91
Average topics per day:
16.60
Total Boards:
45
Latest Member:
Phillip R1
Average online per day:
94.60
Male to Female Ratio:
19.1:1
Average page views per day:
25837.56

Top Topic Starters

Most Time Online

curtislclay
690d 22h 58m
maridvnvm
333d 7h 45m
rover1.3
326d 19h 19m
areich
300d 3h 4m
quadrans
296d 5h 40m
Mat
278d 3h 35m
Pekka K
267d 5h 22m
Joe Sermarini
252d 23h 10m
mauseus
222d 18h 42m
Jochen
214d 6h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 742 3360 276 727 7068647
April 2024 137 739 56 727 2145430
March 2024 200 844 68 307 2412489
February 2024 155 847 70 92 1703804
January 2024 250 930 82 194 806924
* 2023 2731 13357 1069 665 13988773
December 2023 159 822 76 288 899113
November 2023 186 872 81 192 965701
October 2023 197 974 79 243 1071669
September 2023 273 1062 92 222 927384
August 2023 181 953 81 665 985742
July 2023 193 1004 79 334 1276321
June 2023 207 1065 82 332 1582517
May 2023 260 1202 78 329 1295426
April 2023 229 1113 85 248 1272767
March 2023 281 1390 91 238 1360128
February 2023 296 1453 123 236 1338369
January 2023 269 1447 122 277 1013636
* 2022 3038 14458 1092 306 12868444
December 2022 235 1234 97 306 1174078
November 2022 238 1089 110 196 1182198
October 2022 289 1147 119 148 1104283
September 2022 234 969 103 201 1057528
August 2022 375 1132 86 124 939041
July 2022 302 1135 81 132 1455995
June 2022 297 1361 73 118 1087065
May 2022 166 952 76 133 1138528
April 2022 213 1063 80 234 939369
March 2022 202 1177 96 231 989316
February 2022 232 1494 100 212 814033
January 2022 255 1705 71 199 987010
* 2021 3224 18726 881 742 12569083
December 2021 240 1378 69 742 1236620
November 2021 280 1615 56 20 1031557
October 2021 233 1358 44 20 887369
September 2021 293 1529 60 94 671755
August 2021 208 1196 41 211 871520
July 2021 280 1479 53 170 826338
June 2021 272 1307 60 402 1448248
May 2021 263 1487 101 414 1714251
April 2021 255 1762 92 117 934555
March 2021 291 1828 94 148 890612
February 2021 316 1980 115 219 987208
January 2021 293 1807 96 223 1069050
* 2020 2872 14971 1082 968 13122608
December 2020 301 1548 81 225 867597
November 2020 169 912 89 246 1081426
October 2020 195 1231 66 225 977085
September 2020 198 902 57 203 998666
August 2020 214 988 94 880 1023642
July 2020 209 1057 77 119 1017732
June 2020 251 1216 91 333 1167098
May 2020 294 1542 124 226 1452209
2020-05-01 4 38 2 174 10518
2020-05-02 13 55 4 176 76862
2020-05-03 12 51 3 169 82856
2020-05-04 18 60 4 165 108246
2020-05-05 4 29 1 179 50001
2020-05-06 5 35 3 226 47932
2020-05-07 8 51 6 171 44641
2020-05-08 8 45 2 174 44239
2020-05-09 3 53 3 155 45818
2020-05-10 10 53 9 166 36261
2020-05-11 10 39 2 214 43362
2020-05-12 4 28 5 197 37625
2020-05-13 10 38 6 176 41796
2020-05-14 12 59 2 186 44774
2020-05-15 7 45 2 170 42517
2020-05-16 12 63 4 210 42492
2020-05-17 9 38 4 174 43971
2020-05-18 14 70 1 176 44515
2020-05-19 19 100 7 208 49404
2020-05-20 12 55 7 171 46083
2020-05-21 12 56 3 161 40778
2020-05-22 9 50 2 185 39510
2020-05-23 12 61 10 175 35720
2020-05-24 7 34 4 183 38687
2020-05-25 8 44 2 176 49032
2020-05-26 8 50 8 177 42803
2020-05-27 8 62 4 171 42739
2020-05-28 7 48 3 165 41137
2020-05-29 12 49 2 184 50413
2020-05-30 10 50 5 176 46646
2020-05-31 7 33 4 173 40831
April 2020 245 1311 87 376 1212339
March 2020 272 1410 76 464 1216438
February 2020 242 1375 121 437 982480
January 2020 282 1479 119 968 1125896
* 2019 3288 17044 1068 606 10732954
December 2019 272 1577 107 606 1047589
November 2019 330 1419 108 501 1020437
October 2019 306 1225 107 308 928015
September 2019 233 1051 82 128 835170
August 2019 208 1026 82 187 817881
July 2019 189 999 93 131 848495
June 2019 233 1333 82 154 761800
May 2019 374 1617 75 133 790951
April 2019 254 1466 81 128 748653
March 2019 281 1655 79 153 895682
February 2019 264 1821 65 173 897240
January 2019 344 1855 107 159 1141041
* 2018 3748 20461 1143 295 8510911
December 2018 370 2013 101 107 864941
November 2018 311 1746 86 104 991844
October 2018 291 1470 89 85 850680
September 2018 259 1474 79 96 769088
August 2018 283 1530 93 97 698265
July 2018 286 1604 102 93 654317
June 2018 264 1315 99 88 606124
May 2018 334 1710 80 295 744844
April 2018 350 1557 104 78 593204
March 2018 310 1749 99 92 612012
February 2018 315 1870 103 74 517979
January 2018 375 2423 108 76 607613
* 2017 4382 24138 731 129 5614416
December 2017 396 2601 85 88 620177
November 2017 365 1879 82 94 491756
October 2017 403 2202 57 97 517257
September 2017 301 1738 59 102 491412
August 2017 289 1805 56 107 500212
July 2017 303 1745 50 87 522792
June 2017 296 1798 50 70 418456
May 2017 436 2193 53 97 444112
2017-05-01 10 53 1 54 13737
2017-05-02 8 79 2 70 14943
2017-05-03 20 72 2 97 14403
2017-05-04 6 56 2 53 12331
2017-05-05 15 92 0 81 13124
2017-05-06 10 87 2 61 11092
2017-05-07 11 79 0 58 13043
2017-05-08 8 44 2 58 14904
2017-05-09 17 72 3 48 14362
2017-05-10 16 58 2 67 12952
2017-05-11 17 76 1 56 15883
2017-05-12 23 95 1 61 14055
2017-05-13 17 71 1 49 14081
2017-05-14 33 135 3 76 15029
2017-05-15 14 68 1 84 14769
2017-05-16 14 83 1 50 11715
2017-05-17 12 72 1 92 17331
2017-05-18 12 53 2 72 17154
2017-05-19 38 97 2 78 16410
2017-05-20 13 50 2 67 13829
2017-05-21 17 68 2 79 16993
2017-05-22 10 78 2 50 13624
2017-05-23 13 89 2 64 13987
2017-05-24 13 49 3 72 14376
2017-05-25 13 72 3 61 14464
2017-05-26 8 68 0 80 14577
2017-05-27 4 45 1 56 12737
2017-05-28 4 46 3 60 14207
2017-05-29 10 47 1 53 14746
2017-05-30 8 63 3 61 14378
2017-05-31 22 76 2 73 14876
April 2017 384 1905 57 107 376677
March 2017 379 2011 56 76 413848
February 2017 436 2245 64 76 388561
January 2017 394 2016 62 129 429156
* 2016 4477 24225 850 225 8572512
December 2016 385 2178 67 85 506129
November 2016 366 1897 70 90 498528
October 2016 368 1944 276 83 506606
2016-10-01 7 30 2 65 13617
2016-10-02 11 35 4 55 17193
2016-10-03 14 90 4 56 18463
2016-10-04 9 62 5 68 18637
2016-10-05 12 48 4 55 15428
2016-10-06 14 80 4 62 18288
2016-10-07 10 48 1 57 16037
2016-10-08 14 69 2 51 14021
2016-10-09 5 69 3 54 14832
2016-10-10 16 71 1 63 14154
2016-10-11 10 70 1 54 14965
2016-10-12 14 58 3 75 16617
2016-10-13 7 31 3 81 16078
2016-10-14 10 43 1 74 15389
2016-10-15 9 52 4 69 16397
2016-10-16 13 73 4 57 15221
2016-10-17 13 72 6 60 17795
2016-10-18 13 69 2 55 15414
2016-10-19 13 50 3 66 15828
2016-10-20 7 65 2 80 16739
2016-10-21 3 36 27 57 15662
2016-10-22 8 47 5 51 15678
2016-10-23 17 76 4 51 16907
2016-10-24 15 73 160 67 15821
2016-10-25 10 92 3 80 22980
2016-10-26 12 83 5 67 21918
2016-10-27 13 62 2 60 17239
2016-10-28 18 63 2 71 14586
2016-10-29 20 79 4 83 13755
2016-10-30 22 79 3 62 14497
2016-10-31 9 69 2 52 16450
September 2016 309 1592 67 130 503620
August 2016 280 1733 46 223 1247339
July 2016 342 1652 56 225 1069683
June 2016 352 1727 42 93 685881
May 2016 400 2145 50 86 744361
April 2016 354 1953 36 90 706457
2016-04-01 20 93 0 61 27896
2016-04-02 10 71 2 57 27415
2016-04-03 10 32 1 60 24254
2016-04-04 15 81 0 63 19674
2016-04-05 7 60 1 53 19307
2016-04-06 13 68 2 60 20967
2016-04-07 20 86 2 69 20127
2016-04-08 11 50 2 60 20499
2016-04-09 21 76 2 62 19080
2016-04-10 10 81 1 51 19481
2016-04-11 10 61 1 64 20971
2016-04-12 12 82 1 67 21469
2016-04-13 9 78 1 61 21651
2016-04-14 11 68 1 62 20353
2016-04-15 7 53 3 57 24338
2016-04-16 3 43 0 55 23823
2016-04-17 6 48 3 53 27467
2016-04-18 5 42 1 54 33869
2016-04-19 10 45 1 53 30813
2016-04-20 5 27 0 61 31287
2016-04-21 13 55 1 58 28156
2016-04-22 16 74 2 67 22571
2016-04-23 14 68 0 57 21816
2016-04-24 9 67 2 71 21362
2016-04-25 16 89 1 68 23461
2016-04-26 14 73 1 61 25006
2016-04-27 11 56 2 90 22687
2016-04-28 16 79 1 62 23148
2016-04-29 22 90 1 67 22537
2016-04-30 8 57 0 52 20972
March 2016 460 2558 43 80 740396
February 2016 449 2557 43 83 688428
January 2016 412 2289 54 83 675084
* 2015 5487 30763 1042 188 13486302
December 2015 433 2262 65 85 676400
November 2015 438 2343 49 99 785826
October 2015 413 2297 39 91 1127020
September 2015 399 2052 31 78 1186857
2015-09-01 10 70 1 64 41703
2015-09-02 25 123 1 78 42548
2015-09-03 9 58 2 61 48482
2015-09-04 8 50 1 61 43350
2015-09-05 10 50 1 61 45777
2015-09-06 11 65 0 68 45573
2015-09-07 29 76 1 69 46258
2015-09-08 8 73 1 63 45587
2015-09-09 20 81 1 78 43161
2015-09-10 13 87 1 60 41886
2015-09-11 17 99 2 58 41807
2015-09-12 8 44 1 53 38306
2015-09-13 13 88 1 62 41432
2015-09-14 10 63 0 53 37533
2015-09-15 5 57 1 66 37126
2015-09-16 17 67 1 70 37844
2015-09-17 9 62 1 57 34294
2015-09-18 27 73 1 63 38554
2015-09-19 9 54 0 52 31753
2015-09-20 10 62 0 60 33964
2015-09-21 17 93 3 65 35212
2015-09-22 15 74 1 60 33338
2015-09-23 6 58 0 63 34930
2015-09-24 9 40 0 72 39331
2015-09-25 16 68 1 60 38282
2015-09-26 10 51 1 58 39974
2015-09-27 6 43 2 62 35598
2015-09-28 24 98 1 71 36714
2015-09-29 9 58 1 69 37796
2015-09-30 19 67 3 66 38744
August 2015 427 2337 49 80 1326433
July 2015 396 2242 39 69 971227
June 2015 365 2126 36 104 990093
May 2015 460 2650 96 188 1363988
April 2015 503 2769 167 91 1252502
March 2015 544 3097 160 98 1159596
February 2015 532 3140 156 101 1034652
January 2015 577 3448 155 106 1611708
* 2014 6360 36085 1338 221 15886917
December 2014 495 3050 156 132 1632163
November 2014 567 3314 109 122 1276883
October 2014 559 2887 111 121 1277909
September 2014 465 2507 102 112 1095133
August 2014 501 2526 92 126 1290278
July 2014 449 2482 81 123 1502425
June 2014 495 3133 107 158 1413325
May 2014 518 2689 85 178 1686376
April 2014 516 2625 104 184 1124198
March 2014 621 3654 122 221 1241527
February 2014 537 3450 128 188 1085820
January 2014 637 3768 141 202 1260880
* 2013 7943 46543 1506 300 14644395
December 2013 613 3955 116 184 1440826
November 2013 639 3778 115 187 1351362
October 2013 664 3459 106 176 1153127
September 2013 713 3721 115 176 1250682
August 2013 630 3440 123 179 1337229
July 2013 572 3061 108 188 1198677
June 2013 551 3481 109 300 1165682
May 2013 586 3576 139 173 1157895
April 2013 643 3517 153 170 1139397
March 2013 728 4275 176 161 1198117
February 2013 807 5226 151 183 992992
2013-02-01 24 151 3 113 32753
2013-02-02 29 196 2 109 36562
2013-02-03 43 215 4 97 33553
2013-02-04 34 186 4 112 39078
2013-02-05 32 203 1 112 38754
2013-02-06 36 235 3 104 38396
2013-02-07 25 233 8 96 32722
2013-02-08 61 276 4 99 33143
2013-02-09 31 173 3 107 32646
2013-02-10 25 172 2 109 43980
2013-02-11 29 202 1 111 39053
2013-02-12 24 195 2 114 29558
2013-02-13 22 158 2 108 29300
2013-02-14 25 186 2 88 31334
2013-02-15 13 128 3 89 29249
2013-02-16 40 197 2 96 28234
2013-02-17 32 211 9 129 31634
2013-02-18 30 196 14 122 38408
2013-02-19 28 167 11 122 34051
2013-02-20 21 113 12 118 34391
2013-02-21 22 160 10 105 32246
2013-02-22 18 207 10 89 34653
2013-02-23 45 251 10 91 37536
2013-02-24 30 181 2 110 36676
2013-02-25 24 174 4 183 37342
2013-02-26 16 126 7 121 43194
2013-02-27 22 129 8 95 42650
2013-02-28 26 205 8 98 41896
January 2013 797 5054 95 112 1258409
* 2012 8080 48847 1117 226 11847413
December 2012 748 4797 94 145 1245734
November 2012 770 4677 84 220 1369085
2012-11-01 26 137 3 123 34613
2012-11-02 16 111 1 119 36024
2012-11-03 25 155 1 119 40550
2012-11-04 26 185 3 121 36585
2012-11-05 29 185 6 119 36010
2012-11-06 21 133 1 107 38334
2012-11-07 17 114 3 130 38357
2012-11-08 19 165 1 143 37190
2012-11-09 20 150 3 164 42103
2012-11-10 21 127 1 139 47966
2012-11-11 29 145 2 136 55476
2012-11-12 37 225 6 157 52862
2012-11-13 21 132 2 117 47071
2012-11-14 31 123 2 108 49763
2012-11-15 21 156 2 103 49127
2012-11-16 25 214 3 114 45882
2012-11-17 47 206 7 122 57586
2012-11-18 25 148 2 220 59662
2012-11-19 23 143 2 139 49270
2012-11-20 24 127 1 152 48554
2012-11-21 30 134 4 158 50864
2012-11-22 20 118 3 201 61607
2012-11-23 17 110 5 178 58464
2012-11-24 24 153 1 168 42686
2012-11-25 28 153 5 173 43031
2012-11-26 23 199 2 144 47897
2012-11-27 41 185 2 144 50902
2012-11-28 28 192 4 123 38308
2012-11-29 25 185 3 118 37511
2012-11-30 31 167 3 123 34830
October 2012 691 4605 88 187 1118526
September 2012 563 3212 99 119 939508
August 2012 551 3464 78 144 949778
July 2012 699 4324 100 181 939553
June 2012 662 3738 89 226 907827
May 2012 694 3625 94 141 1003034
April 2012 665 3670 93 132 986328
March 2012 675 3960 102 120 824376
February 2012 654 4155 91 110 751727
January 2012 708 4620 105 118 811937
* 2011 8683 53973 1259 112 10064125
December 2011 827 4332 79 111 864457
November 2011 774 4178 85 102 699483
October 2011 760 4447 107 108 852522
September 2011 703 4471 91 95 856380
August 2011 726 5149 116 99 798073
July 2011 649 3981 152 89 798517
June 2011 574 3772 82 85 816385
May 2011 676 4862 96 89 907689
April 2011 603 4014 91 81 836822
2011-04-01 25 154 1 73 28422
2011-04-02 27 181 2 66 25361
2011-04-03 26 168 3 71 25713
2011-04-04 30 173 5 74 30185
2011-04-05 16 147 2 68 30879
2011-04-06 12 125 6 66 33089
2011-04-07 14 85 1 64 28371
2011-04-08 14 117 0 62 28948
2011-04-09 30 157 3 68 28802
2011-04-10 12 77 1 67 24476
2011-04-11 21 151 2 81 33801
2011-04-12 13 127 4 73 26154
2011-04-13 20 108 4 65 20645
2011-04-14 34 155 2 62 20977
2011-04-15 15 114 1 66 23645
2011-04-16 12 104 1 65 25018
2011-04-17 20 118 2 68 29932
2011-04-18 19 98 1 72 27105
2011-04-19 18 126 5 74 27967
2011-04-20 12 97 6 70 27933
2011-04-21 16 78 2 66 25369
2011-04-22 24 117 4 65 33086
2011-04-23 26 168 9 72 30371
2011-04-24 12 120 2 79 26612
2011-04-25 25 146 1 81 26987
2011-04-26 22 148 4 75 24896
2011-04-27 16 135 1 70 26495
2011-04-28 23 160 7 72 28877
2011-04-29 18 144 2 77 31693
2011-04-30 31 216 7 60 35013
March 2011 715 4804 129 89 815720
February 2011 824 4971 116 91 886575
January 2011 852 4992 115 112 931502
* 2010 9370 62039 1072 150 8891876
December 2010 835 5435 119 88 927904
November 2010 669 4400 90 150 744198
October 2010 690 4679 88 147 739234
September 2010 714 4386 88 82 714942
August 2010 646 4756 99 96 689713
2010-08-01 17 149 6 83 18606
2010-08-02 20 168 5 67 23865
2010-08-03 16 130 1 64 19597
2010-08-04 11 82 1 73 10390
2010-08-05 28 139 5 64 20058
2010-08-06 16 137 4 55 21210
2010-08-07 26 140 6 51 18078
2010-08-08 23 173 3 56 21277
2010-08-09 14 130 5 72 20680
2010-08-10 27 149 4 73 19838
2010-08-11 24 165 3 84 22287
2010-08-12 34 237 4 96 24343
2010-08-13 23 127 4 77 20589
2010-08-14 29 190 3 64 19648
2010-08-15 12 133 2 79 20619
2010-08-16 30 186 0 85 23660
2010-08-17 19 167 3 83 25170
2010-08-18 16 161 1 76 33508
2010-08-19 19 190 6 81 26508
2010-08-20 14 126 2 72 24859
2010-08-21 16 114 1 76 20537
2010-08-22 17 142 3 79 21764
2010-08-23 19 156 2 78 22457
2010-08-24 24 137 5 62 21363
2010-08-25 32 181 2 72 24316
2010-08-26 18 138 3 70 23102
2010-08-27 19 156 1 76 21478
2010-08-28 17 156 2 68 23365
2010-08-29 19 152 1 81 23774
2010-08-30 20 166 5 82 26248
2010-08-31 27 179 6 70 26519
July 2010 768 5473 79 116 708726
June 2010 814 5255 61 116 745318
May 2010 719 4792 76 113 787425
April 2010 709 4573 85 110 637066
March 2010 909 5584 86 108 700208
February 2010 967 6342 78 105 737681
January 2010 930 6364 123 83 759461
* 2009 8644 53891 1048 223 7623686
December 2009 832 5395 120 77 717405
2009-12-01 13 149 6 58 19605
2009-12-02 22 143 4 68 18106
2009-12-03 23 158 4 77 22520
2009-12-04 25 180 4 62 25509
2009-12-05 41 189 3 65 20984
2009-12-06 35 184 4 61 22308
2009-12-07 32 172 7 75 21296
2009-12-08 29 192 2 73 22974
2009-12-09 30 169 4 59 20005
2009-12-10 33 208 2 70 23779
2009-12-11 19 177 1 64 21152
2009-12-12 20 131 5 75 20831
2009-12-13 17 76 4 60 11667
2009-12-14 30 146 2 71 26336
2009-12-15 32 187 2 70 29705
2009-12-16 25 137 4 62 26237
2009-12-17 27 136 3 67 22090
2009-12-18 18 114 6 60 22679
2009-12-19 18 156 3 61 25041
2009-12-20 45 206 6 71 25115
2009-12-21 32 182 5 65 24221
2009-12-22 23 152 4 61 24162
2009-12-23 27 189 1 64 25178
2009-12-24 20 154 1 60 30298
2009-12-25 16 108 4 51 22546
2009-12-26 27 178 4 58 18462
2009-12-27 22 223 5 57 23426
2009-12-28 40 291 7 66 25864
2009-12-29 34 199 3 77 21506
2009-12-30 28 270 8 73 28557
2009-12-31 29 239 2 74 25246
November 2009 707 4352 107 79 632154
October 2009 810 4997 88 81 610773
September 2009 669 4136 67 82 571813
August 2009 679 4455 91 223 636977
July 2009 717 5202 81 76 644912
June 2009 683 4602 91 80 551423
May 2009 584 3615 84 72 525754
2009-05-01 14 101 0 56 15570
2009-05-02 15 79 2 72 14783
2009-05-03 12 82 3 55 14806
2009-05-04 21 134 2 60 19785
2009-05-05 26 137 4 66 19436
2009-05-06 19 129 3 65 17561
2009-05-07 18 117 1 60 18394
2009-05-08 15 99 1 50 16536
2009-05-09 21 125 2 50 19506
2009-05-10 12 99 1 58 15919
2009-05-11 25 120 3 69 15976
2009-05-12 10 101 3 54 15170
2009-05-13 25 134 3 67 14604
2009-05-14 21 179 1 58 33704
2009-05-15 19 139 4 59 15830
2009-05-16 17 93 1 48 10817
2009-05-17 18 137 2 53 12950
2009-05-18 17 148 2 54 15607
2009-05-19 17 89 6 51 18425
2009-05-20 19 119 2 52 17125
2009-05-21 19 117 4 63 19455
2009-05-22 18 102 3 55 15497
2009-05-23 20 91 3 46 15080
2009-05-24 9 78 3 44 12705
2009-05-25 27 143 3 52 16832
2009-05-26 23 131 3 55 17978
2009-05-27 19 113 5 58 18011
2009-05-28 18 125 3 53 17279
2009-05-29 31 125 5 56 18403
2009-05-30 18 107 4 51 17209
2009-05-31 21 122 2 52 14801
April 2009 706 4129 63 150 620817
2009-04-01 28 120 7 55 19377
2009-04-02 36 197 6 65 28104
2009-04-03 25 130 2 60 20398
2009-04-04 17 130 2 63 18569
2009-04-05 35 156 3 62 19229
2009-04-06 21 146 2 57 30899
2009-04-07 30 188 2 66 41657
2009-04-08 16 95 3 52 20602
2009-04-09 20 118 2 55 22374
2009-04-10 36 173 2 54 16135
2009-04-11 32 171 3 150 19490
2009-04-12 9 86 2 54 16735
2009-04-13 20 101 4 64 17557
2009-04-14 24 169 1 62 23189
2009-04-15 24 174 2 55 18897
2009-04-16 26 160 2 59 20625
2009-04-17 32 165 0 58 17586
2009-04-18 18 115 2 48 18139
2009-04-19 15 121 1 54 16254
2009-04-20 16 120 1 56 18053
2009-04-21 23 126 3 57 19725
2009-04-22 14 115 4 56 19819
2009-04-23 20 104 1 57 32139
2009-04-24 38 172 1 50 23188
2009-04-25 16 139 0 55 16911
2009-04-26 21 115 1 56 17652
2009-04-27 13 121 0 63 16919
2009-04-28 23 111 0 90 15578
2009-04-29 32 126 2 65 18231
2009-04-30 26 165 2 58 16786
March 2009 626 3925 70 68 711708
February 2009 736 4008 104 81 641791
January 2009 895 5075 82 75 758159
* 2008 7534 44611 1061 282 7637742
December 2008 700 4201 115 70 712982
November 2008 773 4037 209 91 831690
October 2008 633 3531 84 229 776235
September 2008 583 3158 87 234 648848
August 2008 545 3278 70 254 589064
July 2008 529 3085 72 246 864758
June 2008 496 3403 59 223 794112
May 2008 592 3681 61 277 580482
April 2008 567 3775 79 282 511513
March 2008 668 3979 87 238 454984
February 2008 711 3934 69 153 401273
2008-02-01 17 104 3 86 11851
2008-02-02 33 152 2 153 12087
2008-02-03 32 172 5 141 13797
2008-02-04 25 129 2 142 12988
2008-02-05 31 176 4 131 13209
2008-02-06 32 133 2 149 11606
2008-02-07 16 129 1 110 12989
2008-02-08 36 108 0 89 11832
2008-02-09 26 137 3 89 12159
2008-02-10 28 123 4 86 12967
2008-02-11 20 123 5 83 11372
2008-02-12 19 142 3 76 13637
2008-02-13 22 127 0 74 14854
2008-02-14 27 138 1 59 11847
2008-02-15 20 100 2 67 10951
2008-02-16 25 138 2 71 11246
2008-02-17 31 115 5 69 11137
2008-02-18 28 172 1 83 14062
2008-02-19 12 120 0 106 15594
2008-02-20 21 114 1 64 11603
2008-02-21 22 156 3 107 12995
2008-02-22 20 133 3 79 12137
2008-02-23 25 130 3 115 12808
2008-02-24 23 122 2 113 27646
2008-02-25 26 144 3 110 17172
2008-02-26 28 176 4 100 14174
2008-02-27 18 148 2 121 17425
2008-02-28 24 158 0 122 24301
2008-02-29 24 115 3 120 10827
January 2008 737 4549 69 179 471801
* 2007 8089 50460 1757 249 4724189
December 2007 690 4336 91 182 426148
November 2007 697 4002 82 172 400692
October 2007 655 4193 192 249 423508
September 2007 684 4205 158 215 393148
August 2007 629 4145 221 176 432517
July 2007 609 3736 180 237 459030
June 2007 596 3840 117 119 365950
May 2007 687 4477 120 58 341566
April 2007 651 3963 130 59 375306
March 2007 744 4957 130 99 364851
February 2007 743 4393 163 61 326795
January 2007 704 4213 173 71 414678
* 2006 8769 54051 1112 103 3606281
December 2006 709 3954 119 63 300581
November 2006 752 4234 93 76 285647
October 2006 683 4253 82 103 272982
September 2006 726 4261 67 73 283030
2006-09-01 27 127 1 45 8571
2006-09-02 17 106 1 43 8245
2006-09-03 25 143 2 49 8364
2006-09-04 19 122 2 43 11526
2006-09-05 26 158 3 45 10052
2006-09-06 24 133 2 43 8575
2006-09-07 26 162 3 41 9030
2006-09-08 21 154 1 51 9214
2006-09-09 29 159 3 73 9294
2006-09-10 28 124 5 61 9122
2006-09-11 17 93 2 49 7858
2006-09-12 17 149 1 51 9969
2006-09-13 27 137 2 45 9402
2006-09-14 23 157 5 57 10024
2006-09-15 49 211 3 64 10967
2006-09-16 16 116 3 48 8624
2006-09-17 17 96 2 41 8751
2006-09-18 21 117 3 55 10106
2006-09-19 25 146 1 56 10605
2006-09-20 35 170 3 57 9896
2006-09-21 22 125 2 55 9590
2006-09-22 30 143 2 40 8426
2006-09-23 18 120 2 44 8521
2006-09-24 25 139 2 51 8716
2006-09-25 37 207 0 54 12759
2006-09-26 17 174 1 56 9279
2006-09-27 16 117 1 58 8503
2006-09-28 30 176 2 67 9939
2006-09-29 24 155 3 49 10356
2006-09-30 18 125 4 51 8746
August 2006 810 4939 86 70 300827
July 2006 618 4040 88 68 305889
June 2006 620 4137 97 74 281271
May 2006 695 4247 82 94 295192
April 2006 656 3969 95 68 275858
2006-04-01 26 117 3 43 8674
2006-04-02 36 160 2 53 9703
2006-04-03 18 155 3 53 11130
2006-04-04 31 143 2 51 10504
2006-04-05 15 127 2 45 2608
2006-04-06 19 159 0 43 9497
2006-04-07 22 144 3 47 9201
2006-04-08 23 139 8 44 8506
2006-04-09 20 75 2 52 8609
2006-04-10 21 128 0 46 13941
2006-04-11 27 165 3 54 10769
2006-04-12 23 141 4 47 8136
2006-04-13 20 141 1 41 12994
2006-04-14 18 119 4 48 7668
2006-04-15 18 94 2 39 8109
2006-04-16 29 145 6 46 9345
2006-04-17 26 127 4 40 8658
2006-04-18 15 123 6 43 7828
2006-04-19 22 138 2 47 8247
2006-04-20 14 125 4 51 9375
2006-04-21 21 123 4 44 8787
2006-04-22 18 117 4 40 8007
2006-04-23 27 112 2 44 10374
2006-04-24 22 168 5 49 9260
2006-04-25 18 127 1 49 8434
2006-04-26 21 133 0 50 9338
2006-04-27 17 112 5 54 9262
2006-04-28 19 126 4 68 9500
2006-04-29 31 170 5 48 9788
2006-04-30 19 116 4 45 9606
March 2006 748 4803 98 74 321156
February 2006 784 4970 93 59 307402
January 2006 968 6244 112 69 376446
* 2005 8804 58013 1420 180 3554705
December 2005 780 4542 108 58 298994
2005-12-01 18 121 1 41 8296
2005-12-02 22 158 4 51 8839
2005-12-03 25 152 6 44 9644
2005-12-04 26 178 1 46 9188
2005-12-05 32 165 5 45 11124
2005-12-06 30 183 2 44 10281
2005-12-07 40 184 4 42 10640
2005-12-08 26 132 5 47 10150
2005-12-09 19 125 1 48 9588
2005-12-10 25 134 9 55 9501
2005-12-11 17 83 3 47 9004
2005-12-12 32 145 2 43 9541
2005-12-13 19 113 5 46 8823
2005-12-14 15 91 1 47 8406
2005-12-15 33 138 2 51 8964
2005-12-16 15 119 3 50 9470
2005-12-17 25 141 3 58 8560
2005-12-18 23 128 2 43 9087
2005-12-19 19 156 1 46 10656
2005-12-20 31 171 3 45 10332
2005-12-21 26 198 5 47 11295
2005-12-22 28 188 3 48 10271
2005-12-23 35 190 4 51 10475
2005-12-24 28 143 0 41 8259
2005-12-25 16 101 4 41 8460
2005-12-26 25 123 3 51 8403
2005-12-27 21 130 10 48 10257
2005-12-28 28 148 4 52 11766
2005-12-29 28 193 3 50 10952
2005-12-30 35 178 6 43 10371
2005-12-31 18 133 3 47 8391
November 2005 698 4129 105 60 286879
October 2005 705 4819 116 59 289397
September 2005 679 4822 94 65 254307
August 2005 650 4478 107 57 267221
July 2005 585 4318 86 56 261181
2005-07-01 24 141 2 47 7548
2005-07-02 10 87 2 36 4949
2005-07-03 8 81 7 50 5639
2005-07-04 22 123 2 41 6795
2005-07-05 19 129 3 44 7486
2005-07-06 18 90 1 38 6246
2005-07-07 26 131 2 39 7438
2005-07-08 15 120 0 37 7912
2005-07-09 13 108 2 50 6740
2005-07-10 20 128 2 46 7364
