Classical Numismatics Discussion
  Welcome Guest. Please login or register. All Items Purchased From Forum Ancient Coins Are Guaranteed Authentic For Eternity!!! Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Expert Authentication - Accurate Descriptions - Reasonable Prices - Coins From Under $10 To Museum Quality Rarities Welcome Guest. Please login or register. Internet challenged? We Are Happy To Take Your Order Over The Phone 252-646-1958 Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Support Our Efforts To Serve The Classical Numismatics Community - Shop At Forum Ancient Coins

New & Reduced


FORVM`s Classical Numismatics Discussion Board - Statistics Center

General Statistics

Total Members:
9783
Total Posts:
490972
Total Topics:
76183
Total Categories:
9
Users Online:
267
Most Online:
968 - January 21, 2020, 12:41:52 pm
Online Today:
292
Total page views:
199385781
Average registrations per day:
3.06
Average posts per day:
99.97
Average topics per day:
16.61
Total Boards:
45
Latest Member:
organtechnology
Average online per day:
94.36
Male to Female Ratio:
19.1:1
Average page views per day:
25767.09

Top Topic Starters

Most Time Online

curtislclay
690d 22h 58m
maridvnvm
333d 6h 56m
rover1.3
326d 19h 19m
areich
300d 3h 4m
quadrans
295d 21h 43m
Mat
277d 13h 20m
Pekka K
267d 2h 34m
Joe Sermarini
252d 20h 13m
mauseus
222d 17h 9m
Jochen
214d 6h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 708 3151 258 307 6342508
April 2024 103 530 38 292 1419291
March 2024 200 844 68 307 2412489
February 2024 155 847 70 92 1703804
January 2024 250 930 82 194 806924
* 2023 2731 13357 1069 665 13988773
December 2023 159 822 76 288 899113
November 2023 186 872 81 192 965701
October 2023 197 974 79 243 1071669
September 2023 273 1062 92 222 927384
August 2023 181 953 81 665 985742
July 2023 193 1004 79 334 1276321
June 2023 207 1065 82 332 1582517
2023-06-01 15 48 1 290 41309
2023-06-02 12 42 7 268 33730
2023-06-03 10 78 7 240 35052
2023-06-04 9 41 1 144 28087
2023-06-05 10 51 0 157 22582
2023-06-06 6 32 3 247 36822
2023-06-07 1 16 2 268 31754
2023-06-08 7 29 2 228 31260
2023-06-09 7 38 3 235 30338
2023-06-10 4 22 2 277 36577
2023-06-11 3 25 2 254 38356
2023-06-12 3 27 1 286 35726
2023-06-13 10 39 1 313 55928
2023-06-14 13 73 2 327 82731
2023-06-15 7 32 3 321 70986
2023-06-16 15 49 1 329 54159
2023-06-17 4 42 2 303 80676
2023-06-18 0 10 3 324 81133
2023-06-19 14 36 1 272 72786
2023-06-20 4 43 2 297 74571
2023-06-21 5 27 1 302 58914
2023-06-22 5 33 1 332 64075
2023-06-23 3 28 3 217 74159
2023-06-24 4 23 3 223 75323
2023-06-25 3 36 6 232 64465
2023-06-26 6 28 5 217 55672
2023-06-27 7 23 7 200 54361
2023-06-28 9 35 5 223 65638
2023-06-29 4 30 4 229 60075
2023-06-30 7 29 1 208 35272
May 2023 260 1202 78 329 1295426
April 2023 229 1113 85 248 1272767
March 2023 281 1390 91 238 1360128
February 2023 296 1453 123 236 1338369
January 2023 269 1447 122 277 1013636
* 2022 3038 14458 1092 306 12868444
December 2022 235 1234 97 306 1174078
November 2022 238 1089 110 196 1182198
October 2022 289 1147 119 148 1104283
September 2022 234 969 103 201 1057528
August 2022 375 1132 86 124 939041
July 2022 302 1135 81 132 1455995
June 2022 297 1361 73 118 1087065
May 2022 166 952 76 133 1138528
April 2022 213 1063 80 234 939369
March 2022 202 1177 96 231 989316
2022-03-01 5 38 3 137 29606
2022-03-02 7 52 3 114 31285
2022-03-03 8 62 1 111 32230
2022-03-04 9 52 1 101 31522
2022-03-05 5 30 2 111 31353
2022-03-06 9 43 5 138 29201
2022-03-07 6 44 4 109 25714
2022-03-08 10 47 8 100 23925
2022-03-09 7 43 4 111 29390
2022-03-10 7 58 3 85 22654
2022-03-11 7 43 4 128 26011
2022-03-12 4 38 2 147 25721
2022-03-13 6 46 5 107 24138
2022-03-14 5 64 2 115 25869
2022-03-15 7 41 5 107 26282
2022-03-16 8 31 2 96 25970
2022-03-17 4 23 5 91 25138
2022-03-18 5 37 1 100 25881
2022-03-19 3 29 4 109 26721
2022-03-20 7 43 3 102 22442
2022-03-21 3 26 7 118 27754
2022-03-22 6 30 0 129 31728
2022-03-23 6 36 1 105 32306
2022-03-24 6 25 1 117 31474
2022-03-25 5 21 3 110 39748
2022-03-26 7 23 3 121 44946
2022-03-27 15 36 2 121 73477
2022-03-28 2 26 2 100 52301
2022-03-29 11 31 5 143 50395
2022-03-30 4 29 4 149 34673
2022-03-31 8 30 1 231 29461
February 2022 232 1494 100 212 814033
January 2022 255 1705 71 199 987010
* 2021 3224 18726 881 742 12569083
December 2021 240 1378 69 742 1236620
November 2021 280 1615 56 20 1031557
October 2021 233 1358 44 20 887369
September 2021 293 1529 60 94 671755
August 2021 208 1196 41 211 871520
2021-08-01 3 29 0 150 32207
2021-08-02 4 29 1 148 26718
2021-08-03 2 18 1 120 33262
2021-08-04 13 54 1 117 30637
2021-08-05 7 37 1 129 31634
2021-08-06 9 40 2 89 26612
2021-08-07 6 59 2 84 29567
2021-08-08 4 30 1 83 23283
2021-08-09 3 28 1 110 20094
2021-08-10 3 22 2 115 23922
2021-08-11 4 38 1 108 24955
2021-08-12 5 24 1 107 25994
2021-08-13 4 17 0 101 24437
2021-08-14 9 37 1 211 24089
2021-08-15 11 56 1 127 26488
2021-08-16 9 62 2 110 34774
2021-08-17 4 37 0 116 29204
2021-08-18 8 29 1 112 25312
2021-08-19 1 30 1 114 27646
2021-08-20 6 28 1 110 33081
2021-08-21 4 18 2 127 36984
2021-08-22 9 41 3 128 26599
2021-08-23 4 41 0 104 28054
2021-08-24 6 37 3 113 27708
2021-08-25 12 46 4 108 25278
2021-08-26 8 41 1 110 28644
2021-08-27 12 65 1 100 29442
2021-08-28 20 86 1 108 30470
2021-08-29 6 53 1 97 28937
2021-08-30 4 26 3 108 28965
2021-08-31 8 38 1 107 26523
July 2021 280 1479 53 170 826338
June 2021 272 1307 60 402 1448248
2021-06-01 12 55 1 177 142266
2021-06-02 7 43 4 186 80990
2021-06-03 10 45 3 267 56264
2021-06-04 10 39 1 257 47156
2021-06-05 5 31 3 241 45815
2021-06-06 10 66 5 230 41894
2021-06-07 11 38 1 213 39316
2021-06-08 4 28 5 242 44327
2021-06-09 4 46 6 236 34553
2021-06-10 10 39 1 172 25509
2021-06-11 8 48 2 147 21053
2021-06-12 6 38 1 226 28525
2021-06-13 4 22 2 241 35153
2021-06-14 15 43 1 178 25237
2021-06-15 5 26 0 190 34955
2021-06-16 9 40 3 231 35349
2021-06-17 7 48 2 278 53126
2021-06-18 6 34 2 268 54730
2021-06-19 13 66 0 250 53557
2021-06-20 7 36 3 401 44198
2021-06-21 9 47 1 285 45205
2021-06-22 7 37 0 238 45431
2021-06-23 9 30 2 265 57271
2021-06-24 10 45 5 274 45649
2021-06-25 11 43 2 335 57890
2021-06-26 13 63 1 326 60824
2021-06-27 16 54 0 402 58949
2021-06-28 14 68 1 382 51823
2021-06-29 5 36 1 195 53175
2021-06-30 15 53 1 207 28058
May 2021 263 1487 101 414 1714251
April 2021 255 1762 92 117 934555
2021-04-01 7 38 2 79 30443
2021-04-02 5 79 5 80 32045
2021-04-03 8 58 3 79 32969
2021-04-04 10 58 1 69 33809
2021-04-05 8 63 0 68 32832
2021-04-06 11 72 1 69 29879
2021-04-07 8 63 2 69 29459
2021-04-08 9 77 3 72 35276
2021-04-09 7 71 3 67 30960
2021-04-10 16 66 2 73 26521
2021-04-11 4 63 2 83 29925
2021-04-12 7 47 4 74 32765
2021-04-13 15 73 2 67 37584
2021-04-14 12 74 4 73 31047
2021-04-15 6 78 1 85 35092
2021-04-16 9 30 7 79 28141
2021-04-17 6 67 3 83 26444
2021-04-18 10 70 4 90 26301
2021-04-19 10 54 4 92 27868
2021-04-20 14 73 2 77 27401
2021-04-21 9 53 1 96 26703
2021-04-22 6 33 2 73 24372
2021-04-23 9 49 4 78 25027
2021-04-24 10 46 4 110 25491
2021-04-25 5 57 5 117 23392
2021-04-26 5 60 6 102 31097
2021-04-27 3 48 3 105 31145
2021-04-28 8 44 4 102 39223
2021-04-29 6 50 4 107 54268
2021-04-30 12 48 4 115 37076
March 2021 291 1828 94 148 890612
February 2021 316 1980 115 219 987208
January 2021 293 1807 96 223 1069050
* 2020 2872 14971 1082 968 13122608
December 2020 301 1548 81 225 867597
November 2020 169 912 89 246 1081426
2020-11-01 7 45 4 103 35258
2020-11-02 8 30 2 92 31689
2020-11-03 2 33 1 117 38484
2020-11-04 5 28 1 86 46384
2020-11-05 11 40 0 88 36099
2020-11-06 7 39 2 92 35751
2020-11-07 5 37 4 92 44295
2020-11-08 7 37 3 98 44448
2020-11-09 3 17 3 100 42705
2020-11-10 8 36 3 99 42670
2020-11-11 3 11 2 91 40285
2020-11-12 9 40 4 92 41793
2020-11-13 6 33 5 97 43898
2020-11-14 4 30 1 108 43121
2020-11-15 7 26 4 134 42882
2020-11-16 5 21 7 108 36811
2020-11-17 14 51 3 116 34924
2020-11-18 2 42 2 99 54615
2020-11-19 3 13 2 106 35690
2020-11-20 8 27 3 97 31423
2020-11-21 3 23 4 86 26094
2020-11-22 3 31 4 92 31606
2020-11-23 3 18 1 246 31927
2020-11-24 6 23 4 143 23655
2020-11-25 3 29 3 94 18888
2020-11-26 3 21 3 100 23261
2020-11-27 4 24 3 96 21926
2020-11-28 4 33 4 91 24924
2020-11-29 11 42 3 97 33600
2020-11-30 5 32 4 112 42320
October 2020 195 1231 66 225 977085
September 2020 198 902 57 203 998666
August 2020 214 988 94 880 1023642
2020-08-01 8 40 2 129 35493
2020-08-02 8 31 6 91 36920
2020-08-03 9 50 2 100 39058
2020-08-04 5 41 1 880 37966
2020-08-05 1 11 1 117 41789
2020-08-06 6 33 0 111 38494
2020-08-07 9 52 2 103 30071
2020-08-08 5 16 1 93 31869
2020-08-09 11 30 5 99 35703
2020-08-10 3 22 1 93 36731
2020-08-11 1 22 4 125 26321
2020-08-12 7 22 0 106 29966
2020-08-13 5 26 2 113 32671
2020-08-14 10 35 1 124 36544
2020-08-15 4 34 1 102 31088
2020-08-16 7 44 6 96 33947
2020-08-17 9 27 7 98 40837
2020-08-18 10 31 7 97 26723
2020-08-19 4 38 1 116 30777
2020-08-20 12 31 4 114 27779
2020-08-21 6 37 1 113 26830
2020-08-22 8 33 7 106 30349
2020-08-23 6 29 5 109 30624
2020-08-24 9 38 4 90 29760
2020-08-25 13 40 7 89 29449
2020-08-26 5 36 4 78 29166
2020-08-27 11 34 0 87 28219
2020-08-28 6 14 2 80 34415
2020-08-29 7 36 2 88 38008
2020-08-30 2 23 3 91 39286
2020-08-31 7 32 5 86 26789
July 2020 209 1057 77 119 1017732
June 2020 251 1216 91 333 1167098
May 2020 294 1542 124 226 1452209
April 2020 245 1311 87 376 1212339
March 2020 272 1410 76 464 1216438
February 2020 242 1375 121 437 982480
January 2020 282 1479 119 968 1125896
2020-01-01 7 33 2 108 30463
2020-01-02 11 49 8 102 32924
2020-01-03 20 93 4 123 32051
2020-01-04 10 55 5 162 27301
2020-01-05 12 54 4 105 27045
2020-01-06 5 36 4 349 27131
2020-01-07 16 50 2 691 45592
2020-01-08 11 44 2 571 28542
2020-01-09 10 44 2 559 40078
2020-01-10 11 45 4 535 33955
2020-01-11 7 38 4 711 49020
2020-01-12 8 54 4 462 29773
2020-01-13 12 55 5 556 46333
2020-01-14 3 43 1 325 46196
2020-01-15 14 63 4 591 35270
2020-01-16 8 61 1 581 36034
2020-01-17 5 53 1 354 37381
2020-01-18 6 37 3 355 30298
2020-01-19 5 28 7 781 28717
2020-01-20 10 53 7 922 34164
2020-01-21 5 54 5 968 33949
2020-01-22 9 24 5 843 25328
2020-01-23 15 72 3 831 35225
2020-01-24 11 69 5 720 47686
2020-01-25 7 35 5 678 48762
2020-01-26 8 38 4 542 33241
2020-01-27 2 44 3 755 50278
2020-01-28 12 35 4 663 39636
2020-01-29 10 50 4 567 38958
2020-01-30 6 36 4 137 34308
2020-01-31 6 34 3 129 40257
* 2019 3288 17044 1068 606 10732954
December 2019 272 1577 107 606 1047589
November 2019 330 1419 108 501 1020437
October 2019 306 1225 107 308 928015
September 2019 233 1051 82 128 835170
August 2019 208 1026 82 187 817881
July 2019 189 999 93 131 848495
June 2019 233 1333 82 154 761800
May 2019 374 1617 75 133 790951
April 2019 254 1466 81 128 748653
March 2019 281 1655 79 153 895682
February 2019 264 1821 65 173 897240
January 2019 344 1855 107 159 1141041
* 2018 3748 20461 1143 295 8510911
December 2018 370 2013 101 107 864941
November 2018 311 1746 86 104 991844
October 2018 291 1470 89 85 850680
September 2018 259 1474 79 96 769088
August 2018 283 1530 93 97 698265
July 2018 286 1604 102 93 654317
June 2018 264 1315 99 88 606124
2018-06-01 9 55 3 60 23268
2018-06-02 17 72 2 59 20607
2018-06-03 8 41 4 56 16695
2018-06-04 9 43 10 58 22005
2018-06-05 13 57 1 59 25608
2018-06-06 9 58 3 55 24432
2018-06-07 10 49 6 59 20721
2018-06-08 7 45 3 51 17029
2018-06-09 12 57 1 57 23845
2018-06-10 6 52 1 52 25264
2018-06-11 8 37 2 48 21733
2018-06-12 6 50 8 55 19634
2018-06-13 10 45 4 52 21285
2018-06-14 7 40 5 58 18668
2018-06-15 6 52 0 50 16823
2018-06-16 11 28 3 53 18097
2018-06-17 5 37 3 51 15663
2018-06-18 8 33 3 48 17076
2018-06-19 14 44 3 61 16977
2018-06-20 8 40 2 62 24561
2018-06-21 4 25 2 60 24913
2018-06-22 3 22 2 56 20153
2018-06-23 6 33 3 79 17568
2018-06-24 9 48 3 60 22834
2018-06-25 7 41 4 78 24957
2018-06-26 7 33 4 62 17212
2018-06-27 7 37 3 50 13833
2018-06-28 11 39 2 88 16173
2018-06-29 16 42 7 60 19623
2018-06-30 11 60 2 65 18867
May 2018 334 1710 80 295 744844
April 2018 350 1557 104 78 593204
March 2018 310 1749 99 92 612012
February 2018 315 1870 103 74 517979
2018-02-01 20 90 3 62 17273
2018-02-02 13 58 1 65 16381
2018-02-03 11 77 2 63 18178
2018-02-04 16 69 4 64 18826
2018-02-05 12 63 3 61 18010
2018-02-06 14 77 7 61 17955
2018-02-07 25 93 5 68 21160
2018-02-08 5 57 2 51 18072
2018-02-09 5 63 2 61 20243
2018-02-10 11 65 5 74 18747
2018-02-11 11 82 3 65 19925
2018-02-12 6 69 3 66 23576
2018-02-13 4 54 4 63 18485
2018-02-14 11 64 2 54 20173
2018-02-15 14 99 5 65 18661
2018-02-16 15 78 4 59 19154
2018-02-17 11 58 4 64 18862
2018-02-18 13 56 4 55 15555
2018-02-19 14 79 5 59 20102
2018-02-20 12 60 6 61 18760
2018-02-21 11 56 2 69 17604
2018-02-22 8 59 5 59 17253
2018-02-23 11 54 4 63 17435
2018-02-24 10 58 6 59 15416
2018-02-25 8 73 5 66 14287
2018-02-26 6 43 2 60 14001
2018-02-27 9 57 0 55 17055
2018-02-28 9 59 5 66 26830
January 2018 375 2423 108 76 607613
* 2017 4382 24138 731 129 5614416
December 2017 396 2601 85 88 620177
November 2017 365 1879 82 94 491756
October 2017 403 2202 57 97 517257
September 2017 301 1738 59 102 491412
August 2017 289 1805 56 107 500212
July 2017 303 1745 50 87 522792
June 2017 296 1798 50 70 418456
May 2017 436 2193 53 97 444112
2017-05-01 10 53 1 54 13737
2017-05-02 8 79 2 70 14943
2017-05-03 20 72 2 97 14403
2017-05-04 6 56 2 53 12331
2017-05-05 15 92 0 81 13124
2017-05-06 10 87 2 61 11092
2017-05-07 11 79 0 58 13043
2017-05-08 8 44 2 58 14904
2017-05-09 17 72 3 48 14362
2017-05-10 16 58 2 67 12952
2017-05-11 17 76 1 56 15883
2017-05-12 23 95 1 61 14055
2017-05-13 17 71 1 49 14081
2017-05-14 33 135 3 76 15029
2017-05-15 14 68 1 84 14769
2017-05-16 14 83 1 50 11715
2017-05-17 12 72 1 92 17331
2017-05-18 12 53 2 72 17154
2017-05-19 38 97 2 78 16410
2017-05-20 13 50 2 67 13829
2017-05-21 17 68 2 79 16993
2017-05-22 10 78 2 50 13624
2017-05-23 13 89 2 64 13987
2017-05-24 13 49 3 72 14376
2017-05-25 13 72 3 61 14464
2017-05-26 8 68 0 80 14577
2017-05-27 4 45 1 56 12737
2017-05-28 4 46 3 60 14207
2017-05-29 10 47 1 53 14746
2017-05-30 8 63 3 61 14378
2017-05-31 22 76 2 73 14876
April 2017 384 1905 57 107 376677
March 2017 379 2011 56 76 413848
February 2017 436 2245 64 76 388561
January 2017 394 2016 62 129 429156
* 2016 4477 24225 850 225 8572512
December 2016 385 2178 67 85 506129
November 2016 366 1897 70 90 498528
October 2016 368 1944 276 83 506606
September 2016 309 1592 67 130 503620
2016-09-01 9 31 4 55 34497
2016-09-02 10 35 2 53 21940
2016-09-03 10 53 3 71 19651
2016-09-04 13 67 0 60 17323
2016-09-05 8 49 1 55 17848
2016-09-06 6 50 1 63 16477
2016-09-07 6 35 3 73 14824
2016-09-08 5 41 1 62 15782
2016-09-09 8 47 0 61 16224
2016-09-10 9 40 2 59 14980
2016-09-11 4 35 0 71 12990
2016-09-12 17 55 1 55 13896
2016-09-13 11 59 1 48 14096
2016-09-14 5 39 4 48 14581
2016-09-15 13 65 3 61 14792
2016-09-16 10 44 3 73 15453
2016-09-17 5 23 1 62 15077
2016-09-18 8 66 1 55 15625
2016-09-19 11 54 2 56 15465
2016-09-20 12 58 1 59 16083
2016-09-21 17 76 4 67 15946
2016-09-22 10 55 4 66 14762
2016-09-23 10 69 2 91 16548
2016-09-24 11 58 1 102 16288
2016-09-25 11 54 2 105 17074
2016-09-26 7 69 6 102 16114
2016-09-27 9 59 2 109 17652
2016-09-28 12 46 4 114 16719
2016-09-29 12 80 1 130 19592
2016-09-30 30 80 7 73 15321
August 2016 280 1733 46 223 1247339
2016-08-01 5 36 6 70 15580
2016-08-02 7 66 0 66 16865
2016-08-03 10 69 2 62 15865
2016-08-04 14 75 1 67 18933
2016-08-05 14 69 4 54 19420
2016-08-06 14 70 2 62 21676
2016-08-07 5 31 1 46 14144
2016-08-08 18 71 1 70 19705
2016-08-09 10 82 0 75 20924
2016-08-10 9 63 0 59 18765
2016-08-11 8 40 4 68 17646
2016-08-12 11 60 1 52 18563
2016-08-13 12 55 1 69 16726
2016-08-14 4 34 0 47 17067
2016-08-15 9 35 1 58 19159
2016-08-16 5 47 1 46 19650
2016-08-17 9 53 3 58 18639
2016-08-18 9 67 2 50 30882
2016-08-19 8 56 0 52 18611
2016-08-20 8 55 1 58 56816
2016-08-21 5 39 1 59 71825
2016-08-22 15 80 2 80 79923
2016-08-23 8 52 2 56 70106
2016-08-24 13 79 1 57 96331
2016-08-25 3 53 1 65 72631
2016-08-26 2 42 2 73 83785
2016-08-27 7 35 0 77 87325
2016-08-28 14 63 1 75 72717
2016-08-29 10 46 2 77 81637
2016-08-30 6 55 1 68 66539
2016-08-31 8 55 2 223 48884
July 2016 342 1652 56 225 1069683
June 2016 352 1727 42 93 685881
May 2016 400 2145 50 86 744361
April 2016 354 1953 36 90 706457
March 2016 460 2558 43 80 740396
February 2016 449 2557 43 83 688428
January 2016 412 2289 54 83 675084
* 2015 5487 30763 1042 188 13486302
December 2015 433 2262 65 85 676400
November 2015 438 2343 49 99 785826
October 2015 413 2297 39 91 1127020
September 2015 399 2052 31 78 1186857
August 2015 427 2337 49 80 1326433
July 2015 396 2242 39 69 971227
June 2015 365 2126 36 104 990093
May 2015 460 2650 96 188 1363988
April 2015 503 2769 167 91 1252502
March 2015 544 3097 160 98 1159596
February 2015 532 3140 156 101 1034652
January 2015 577 3448 155 106 1611708
* 2014 6360 36085 1338 221 15886917
December 2014 495 3050 156 132 1632163
November 2014 567 3314 109 122 1276883
October 2014 559 2887 111 121 1277909
September 2014 465 2507 102 112 1095133
August 2014 501 2526 92 126 1290278
July 2014 449 2482 81 123 1502425
June 2014 495 3133 107 158 1413325
May 2014 518 2689 85 178 1686376
April 2014 516 2625 104 184 1124198
2014-04-01 23 107 4 157 37987
2014-04-02 15 109 0 133 44574
2014-04-03 9 92 2 136 47879
2014-04-04 18 100 5 167 45599
2014-04-05 14 79 5 159 30553
2014-04-06 21 106 4 164 31093
2014-04-07 10 84 1 152 30077
2014-04-08 9 67 4 149 34986
2014-04-09 15 103 3 123 34567
2014-04-10 20 108 4 137 36634
2014-04-11 23 109 3 121 37490
2014-04-12 11 49 1 127 29681
2014-04-13 20 67 4 126 36812
2014-04-14 19 104 5 145 35722
2014-04-15 12 100 2 141 36244
2014-04-16 16 60 3 127 35095
2014-04-17 21 95 6 140 39728
2014-04-18 26 113 5 130 43050
2014-04-19 12 52 8 121 36932
2014-04-20 27 79 3 122 30161
2014-04-21 17 68 1 139 37987
2014-04-22 7 59 9 122 29246
2014-04-23 21 94 3 139 40010
2014-04-24 15 90 2 145 37708
2014-04-25 16 71 4 117 31801
2014-04-26 21 74 2 128 33680
2014-04-27 24 118 6 128 38695
2014-04-28 20 105 0 127 38710
2014-04-29 17 77 2 163 46727
2014-04-30 17 86 3 184 54770
March 2014 621 3654 122 221 1241527
February 2014 537 3450 128 188 1085820
January 2014 637 3768 141 202 1260880
* 2013 7943 46543 1506 300 14644395
December 2013 613 3955 116 184 1440826
November 2013 639 3778 115 187 1351362
October 2013 664 3459 106 176 1153127
September 2013 713 3721 115 176 1250682
August 2013 630 3440 123 179 1337229
July 2013 572 3061 108 188 1198677
2013-07-01 20 111 5 131 38464
2013-07-02 13 97 4 152 44316
2013-07-03 9 84 2 144 41388
2013-07-04 18 109 4 125 32039
2013-07-05 24 129 3 151 42440
2013-07-06 14 111 1 120 40529
2013-07-07 22 117 0 109 41060
2013-07-08 23 123 4 110 39536
2013-07-09 15 85 6 188 38267
2013-07-10 25 104 3 171 44889
2013-07-11 10 97 2 129 34444
2013-07-12 10 51 6 107 37034
2013-07-13 24 103 7 94 43278
2013-07-14 7 56 1 98 34375
2013-07-15 18 113 2 140 36560
2013-07-16 15 81 0 86 38360
2013-07-17 15 100 3 154 40353
2013-07-18 31 119 4 165 40181
2013-07-19 7 55 2 143 44050
2013-07-20 12 68 5 172 43918
2013-07-21 16 55 1 124 43123
2013-07-22 30 84 4 167 44457
2013-07-23 19 91 5 170 37898
2013-07-24 23 101 3 186 40687
2013-07-25 22 116 5 106 36381
2013-07-26 19 119 4 93 39048
2013-07-27 28 114 4 110 31925
2013-07-28 15 95 3 109 28563
2013-07-29 25 121 4 107 33338
2013-07-30 23 111 7 118 35067
2013-07-31 20 141 4 118 32709
June 2013 551 3481 109 300 1165682
May 2013 586 3576 139 173 1157895
April 2013 643 3517 153 170 1139397
March 2013 728 4275 176 161 1198117
February 2013 807 5226 151 183 992992
January 2013 797 5054 95 112 1258409
* 2012 8080 48847 1117 226 11847413
December 2012 748 4797 94 145 1245734
November 2012 770 4677 84 220 1369085
October 2012 691 4605 88 187 1118526
September 2012 563 3212 99 119 939508
August 2012 551 3464 78 144 949778
2012-08-01 12 85 1 133 28897
2012-08-02 7 90 1 131 30821
2012-08-03 8 88 3 118 24117
2012-08-04 19 109 2 112 23871
2012-08-05 17 97 4 142 25201
2012-08-06 13 100 4 136 24017
2012-08-07 16 89 4 133 24041
2012-08-08 9 138 3 133 25821
2012-08-09 21 149 5 124 25781
2012-08-10 24 159 4 115 27609
2012-08-11 17 104 3 104 27849
2012-08-12 21 122 1 144 25853
2012-08-13 18 105 1 130 26792
2012-08-14 21 124 2 116 32743
2012-08-15 15 92 3 115 43515
2012-08-16 15 99 1 97 36408
2012-08-17 32 125 3 98 30012
2012-08-18 14 95 5 102 23779
2012-08-19 20 131 2 82 25302
2012-08-20 21 101 1 89 25647
2012-08-21 19 105 5 95 32621
2012-08-22 25 100 1 116 37219
2012-08-23 14 105 1 99 32648
2012-08-24 21 144 5 91 37130
2012-08-25 27 149 3 100 35808
2012-08-26 25 115 4 108 37529
2012-08-27 24 129 1 115 39963
2012-08-28 18 122 1 104 34452
2012-08-29 13 98 1 100 36684
2012-08-30 14 110 1 105 35242
2012-08-31 11 85 2 100 32406
July 2012 699 4324 100 181 939553
June 2012 662 3738 89 226 907827
May 2012 694 3625 94 141 1003034
April 2012 665 3670 93 132 986328
March 2012 675 3960 102 120 824376
February 2012 654 4155 91 110 751727
January 2012 708 4620 105 118 811937
* 2011 8683 53973 1259 112 10064125
December 2011 827 4332 79 111 864457
November 2011 774 4178 85 102 699483
October 2011 760 4447 107 108 852522
September 2011 703 4471 91 95 856380
August 2011 726 5149 116 99 798073
July 2011 649 3981 152 89 798517
June 2011 574 3772 82 85 816385
May 2011 676 4862 96 89 907689
April 2011 603 4014 91 81 836822
2011-04-01 25 154 1 73 28422
2011-04-02 27 181 2 66 25361
2011-04-03 26 168 3 71 25713
2011-04-04 30 173 5 74 30185
2011-04-05 16 147 2 68 30879
2011-04-06 12 125 6 66 33089
2011-04-07 14 85 1 64 28371
2011-04-08 14 117 0 62 28948
2011-04-09 30 157 3 68 28802
2011-04-10 12 77 1 67 24476
2011-04-11 21 151 2 81 33801
2011-04-12 13 127 4 73 26154
2011-04-13 20 108 4 65 20645
2011-04-14 34 155 2 62 20977
2011-04-15 15 114 1 66 23645
2011-04-16 12 104 1 65 25018
2011-04-17 20 118 2 68 29932
2011-04-18 19 98 1 72 27105
2011-04-19 18 126 5 74 27967
2011-04-20 12 97 6 70 27933
2011-04-21 16 78 2 66 25369
2011-04-22 24 117 4 65 33086
2011-04-23 26 168 9 72 30371
2011-04-24 12 120 2 79 26612
2011-04-25 25 146 1 81 26987
2011-04-26 22 148 4 75 24896
2011-04-27 16 135 1 70 26495
2011-04-28 23 160 7 72 28877
2011-04-29 18 144 2 77 31693
2011-04-30 31 216 7 60 35013
March 2011 715 4804 129 89 815720
February 2011 824 4971 116 91 886575
January 2011 852 4992 115 112 931502
* 2010 9370 62039 1072 150 8891876
December 2010 835 5435 119 88 927904
November 2010 669 4400 90 150 744198
October 2010 690 4679 88 147 739234
September 2010 714 4386 88 82 714942
August 2010 646 4756 99 96 689713
July 2010 768 5473 79 116 708726
2010-07-01 34 198 3 73 23120
2010-07-02 21 212 4 65 23837
2010-07-03 25 180 1 80 20771
2010-07-04 17 150 3 65 21539
2010-07-05 15 214 2 80 23512
2010-07-06 22 203 2 73 22567
2010-07-07 13 231 5 77 24581
2010-07-08 21 188 2 61 22381
2010-07-09 60 295 5 65 24467
2010-07-10 36 203 1 68 20528
2010-07-11 26 205 2 74 23995
2010-07-12 29 201 1 70 23618
2010-07-13 24 223 2 84 25460
2010-07-14 23 152 4 73 21896
2010-07-15 31 212 2 76 23115
2010-07-16 31 180 4 68 21727
2010-07-17 36 190 2 64 25387
2010-07-18 25 172 2 67 23850
2010-07-19 29 166 2 73 23368
2010-07-20 25 156 0 64 22543
2010-07-21 20 137 2 63 23699
2010-07-22 21 142 3 81 26169
2010-07-23 13 107 1 69 23575
2010-07-24 17 103 3 64 19749
2010-07-25 19 127 4 72 22321
2010-07-26 20 144 0 68 21810
2010-07-27 16 150 3 72 22529
2010-07-28 31 170 7 74 22138
2010-07-29 23 144 3 59 22390
2010-07-30 23 162 2 62 20584
2010-07-31 22 156 2 116 21500
June 2010 814 5255 61 116 745318
May 2010 719 4792 76 113 787425
