Classical Numismatics Discussion
  Welcome Guest. Please login or register. All Items Purchased From Forum Ancient Coins Are Guaranteed Authentic For Eternity!!! Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Expert Authentication - Accurate Descriptions - Reasonable Prices - Coins From Under $10 To Museum Quality Rarities Welcome Guest. Please login or register. Internet challenged? We Are Happy To Take Your Order Over The Phone 252-646-1958 Explore Our Website And Find Joy In The History, Numismatics, Art, Mythology, And Geography Of Coins!!! Support Our Efforts To Serve The Classical Numismatics Community - Shop At Forum Ancient Coins

New & Reduced


FORVM`s Classical Numismatics Discussion Board - Statistics Center

General Statistics

Total Members:
9789
Total Posts:
491032
Total Topics:
76196
Total Categories:
9
Users Online:
303
Most Online:
968 - January 21, 2020, 12:41:52 pm
Online Today:
351
Total page views:
199525985
Average registrations per day:
3.06
Average posts per day:
99.97
Average topics per day:
16.61
Total Boards:
45
Latest Member:
Nicolas D
Average online per day:
94.40
Male to Female Ratio:
19.1:1
Average page views per day:
25781.88

Top Topic Starters

Most Time Online

curtislclay
690d 22h 58m
maridvnvm
333d 7h 13m
rover1.3
326d 19h 19m
areich
300d 3h 4m
quadrans
295d 21h 43m
Mat
277d 16h 21m
Pekka K
267d 3h 10m
Joe Sermarini
252d 20h 17m
mauseus
222d 17h 9m
Jochen
214d 6h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 722 3213 258 375 6482712
April 2024 117 592 38 375 1559495
March 2024 200 844 68 307 2412489
February 2024 155 847 70 92 1703804
January 2024 250 930 82 194 806924
* 2023 2731 13357 1069 665 13988773
December 2023 159 822 76 288 899113
November 2023 186 872 81 192 965701
October 2023 197 974 79 243 1071669
September 2023 273 1062 92 222 927384
August 2023 181 953 81 665 985742
July 2023 193 1004 79 334 1276321
June 2023 207 1065 82 332 1582517
May 2023 260 1202 78 329 1295426
April 2023 229 1113 85 248 1272767
March 2023 281 1390 91 238 1360128
February 2023 296 1453 123 236 1338369
January 2023 269 1447 122 277 1013636
* 2022 3038 14458 1092 306 12868444
December 2022 235 1234 97 306 1174078
November 2022 238 1089 110 196 1182198
October 2022 289 1147 119 148 1104283
September 2022 234 969 103 201 1057528
August 2022 375 1132 86 124 939041
2022-08-01 2 19 2 91 59719
2022-08-02 7 24 3 99 49337
2022-08-03 9 24 8 100 30350
2022-08-04 9 38 1 96 33848
2022-08-05 3 18 4 79 27759
2022-08-06 8 47 3 111 24729
2022-08-07 6 24 4 91 27301
2022-08-08 8 38 6 95 28653
2022-08-09 5 26 2 88 34384
2022-08-10 12 29 4 87 26550
2022-08-11 4 7 2 76 19475
2022-08-12 3 26 0 94 28210
2022-08-13 5 46 4 120 27769
2022-08-14 2 33 2 124 37429
2022-08-15 9 44 4 108 30953
2022-08-16 9 33 1 99 36199
2022-08-17 102 121 8 116 34062
2022-08-18 86 111 4 103 31946
2022-08-19 14 56 1 114 22469
2022-08-20 6 30 1 96 40999
2022-08-21 7 17 0 102 31041
2022-08-22 3 44 3 92 27383
2022-08-23 3 29 1 107 21998
2022-08-24 7 43 3 100 26249
2022-08-25 6 39 2 84 29529
2022-08-26 13 34 1 75 36798
2022-08-27 2 19 2 75 31555
2022-08-28 7 30 3 82 16943
2022-08-29 6 37 4 99 15761
2022-08-30 6 28 1 70 19118
2022-08-31 6 18 2 85 30525
July 2022 302 1135 81 132 1455995
June 2022 297 1361 73 118 1087065
May 2022 166 952 76 133 1138528
April 2022 213 1063 80 234 939369
March 2022 202 1177 96 231 989316
February 2022 232 1494 100 212 814033
January 2022 255 1705 71 199 987010
* 2021 3224 18726 881 742 12569083
December 2021 240 1378 69 742 1236620
November 2021 280 1615 56 20 1031557
October 2021 233 1358 44 20 887369
2021-10-01 3 18 1 12 20531
2021-10-02 9 36 3 14 27198
2021-10-03 5 43 2 17 23338
2021-10-04 5 33 1 15 21380
2021-10-05 14 40 2 15 22345
2021-10-06 16 63 0 14 22178
2021-10-07 4 51 1 16 21684
2021-10-08 15 70 1 15 25665
2021-10-09 7 64 1 16 27449
2021-10-10 2 25 1 19 24183
2021-10-11 9 59 3 15 24742
2021-10-12 10 57 2 17 32952
2021-10-13 3 37 2 14 18657
2021-10-14 7 49 2 15 19285
2021-10-15 6 45 1 17 15910
2021-10-16 4 28 1 15 19448
2021-10-17 7 38 1 14 18848
2021-10-18 6 54 2 16 18786
2021-10-19 5 40 1 15 20827
2021-10-20 5 43 1 16 23605
2021-10-21 5 46 3 15 24158
2021-10-22 14 64 1 17 33897
2021-10-23 4 34 1 15 35735
2021-10-24 7 42 2 14 57351
2021-10-25 6 44 1 19 88074
2021-10-26 9 40 2 20 51803
2021-10-27 9 38 1 15 43793
2021-10-28 5 27 0 15 32198
2021-10-29 6 22 0 14 30464
2021-10-30 8 32 2 13 22583
2021-10-31 18 76 2 20 18302
September 2021 293 1529 60 94 671755
August 2021 208 1196 41 211 871520
July 2021 280 1479 53 170 826338
June 2021 272 1307 60 402 1448248
May 2021 263 1487 101 414 1714251
2021-05-01 12 50 3 126 49526
2021-05-02 7 48 3 111 46974
2021-05-03 8 36 3 111 47383
2021-05-04 6 32 2 113 40890
2021-05-05 10 40 4 126 49974
2021-05-06 6 55 2 138 39056
2021-05-07 8 40 2 161 36286
2021-05-08 8 58 3 130 43503
2021-05-09 4 49 3 158 33924
2021-05-10 4 39 3 145 37998
2021-05-11 12 48 1 123 39491
2021-05-12 6 26 2 127 38856
2021-05-13 7 36 4 131 36234
2021-05-14 9 36 0 124 43506
2021-05-15 4 53 0 153 57672
2021-05-16 2 37 0 141 50392
2021-05-17 5 35 12 139 57865
2021-05-18 9 46 3 147 48685
2021-05-19 14 76 5 139 59988
2021-05-20 14 64 3 144 51326
2021-05-21 13 57 3 125 48482
2021-05-22 4 37 6 184 67456
2021-05-23 12 64 3 330 67565
2021-05-24 10 49 7 310 85282
2021-05-25 12 64 3 393 82337
2021-05-26 10 60 9 412 78491
2021-05-27 9 68 3 379 90390
2021-05-28 6 33 1 414 69283
2021-05-29 8 51 1 347 87871
2021-05-30 20 61 6 189 61823
2021-05-31 4 39 1 189 65742
April 2021 255 1762 92 117 934555
March 2021 291 1828 94 148 890612
February 2021 316 1980 115 219 987208
January 2021 293 1807 96 223 1069050
* 2020 2872 14971 1082 968 13122608
December 2020 301 1548 81 225 867597
November 2020 169 912 89 246 1081426
October 2020 195 1231 66 225 977085
2020-10-01 5 34 6 106 25972
2020-10-02 7 25 7 106 24557
2020-10-03 7 33 2 127 26954
2020-10-04 8 46 2 117 26864
2020-10-05 10 32 0 108 29935
2020-10-06 6 21 2 123 28306
2020-10-07 9 37 0 98 20715
2020-10-08 6 36 4 101 25473
2020-10-09 3 35 1 93 23963
2020-10-10 7 34 2 108 31790
2020-10-11 8 31 2 103 25502
2020-10-12 3 27 4 139 29089
2020-10-13 4 20 3 113 31039
2020-10-14 6 36 2 123 27096
2020-10-15 1 37 2 97 20099
2020-10-16 6 40 1 114 21417
2020-10-17 5 43 4 103 23100
2020-10-18 5 55 0 89 25670
2020-10-19 7 59 1 94 31075
2020-10-20 7 71 0 110 29720
2020-10-21 8 41 3 102 32823
2020-10-22 8 62 2 113 46855
2020-10-23 6 47 2 104 46642
2020-10-24 6 60 3 97 42431
2020-10-25 6 47 0 106 42458
2020-10-26 1 48 2 101 44772
2020-10-27 8 53 3 225 44799
2020-10-28 8 30 1 109 37690
2020-10-29 7 29 2 109 36211
2020-10-30 11 33 3 117 37996
2020-10-31 6 29 0 104 36072
September 2020 198 902 57 203 998666
August 2020 214 988 94 880 1023642
2020-08-01 8 40 2 129 35493
2020-08-02 8 31 6 91 36920
2020-08-03 9 50 2 100 39058
2020-08-04 5 41 1 880 37966
2020-08-05 1 11 1 117 41789
2020-08-06 6 33 0 111 38494
2020-08-07 9 52 2 103 30071
2020-08-08 5 16 1 93 31869
2020-08-09 11 30 5 99 35703
2020-08-10 3 22 1 93 36731
2020-08-11 1 22 4 125 26321
2020-08-12 7 22 0 106 29966
2020-08-13 5 26 2 113 32671
2020-08-14 10 35 1 124 36544
2020-08-15 4 34 1 102 31088
2020-08-16 7 44 6 96 33947
2020-08-17 9 27 7 98 40837
2020-08-18 10 31 7 97 26723
2020-08-19 4 38 1 116 30777
2020-08-20 12 31 4 114 27779
2020-08-21 6 37 1 113 26830
2020-08-22 8 33 7 106 30349
2020-08-23 6 29 5 109 30624
2020-08-24 9 38 4 90 29760
2020-08-25 13 40 7 89 29449
2020-08-26 5 36 4 78 29166
2020-08-27 11 34 0 87 28219
2020-08-28 6 14 2 80 34415
2020-08-29 7 36 2 88 38008
2020-08-30 2 23 3 91 39286
2020-08-31 7 32 5 86 26789
July 2020 209 1057 77 119 1017732
June 2020 251 1216 91 333 1167098
May 2020 294 1542 124 226 1452209
April 2020 245 1311 87 376 1212339
March 2020 272 1410 76 464 1216438
February 2020 242 1375 121 437 982480
January 2020 282 1479 119 968 1125896
* 2019 3288 17044 1068 606 10732954
December 2019 272 1577 107 606 1047589
November 2019 330 1419 108 501 1020437
October 2019 306 1225 107 308 928015
September 2019 233 1051 82 128 835170
August 2019 208 1026 82 187 817881
July 2019 189 999 93 131 848495
June 2019 233 1333 82 154 761800
2019-06-01 3 35 4 89 27373
2019-06-02 9 47 2 101 30446
2019-06-03 6 42 3 92 27133
2019-06-04 7 37 1 132 30893
2019-06-05 3 44 3 142 27269
2019-06-06 8 45 3 99 24226
2019-06-07 6 42 0 97 30755
2019-06-08 9 55 1 100 30932
2019-06-09 10 56 5 132 27160
2019-06-10 9 61 4 154 33368
2019-06-11 8 40 3 129 26131
2019-06-12 4 28 2 111 26578
2019-06-13 7 50 4 118 25230
2019-06-14 3 21 3 135 26138
2019-06-15 13 48 2 120 27045
2019-06-16 5 27 1 122 25346
2019-06-17 10 35 4 126 25969
2019-06-18 7 33 1 126 25735
2019-06-19 8 43 4 104 24166
2019-06-20 15 75 4 94 21436
2019-06-21 2 46 1 89 18141
2019-06-22 5 38 4 81 17366
2019-06-23 11 32 0 87 19335
2019-06-24 18 73 3 82 22176
2019-06-25 9 52 4 84 19112
2019-06-26 9 50 2 74 21752
2019-06-27 8 43 6 71 19215
2019-06-28 3 42 0 65 22667
2019-06-29 10 51 5 117 25372
2019-06-30 8 42 3 121 33335
May 2019 374 1617 75 133 790951
April 2019 254 1466 81 128 748653
March 2019 281 1655 79 153 895682
2019-03-01 14 59 3 96 33857
2019-03-02 10 48 2 115 27182
2019-03-03 13 42 4 106 26659
2019-03-04 5 48 2 108 28961
2019-03-05 8 53 4 108 28540
2019-03-06 9 71 3 115 28296
2019-03-07 9 46 2 153 33786
2019-03-08 8 46 3 142 32138
2019-03-09 7 84 1 125 33488
2019-03-10 8 53 3 128 32532
2019-03-11 11 66 4 125 31694
2019-03-12 11 72 5 135 28920
2019-03-13 5 55 6 129 29903
2019-03-14 7 33 2 124 32116
2019-03-15 9 44 0 109 28790
2019-03-16 11 70 0 109 30227
2019-03-17 15 73 4 107 28029
2019-03-18 7 51 1 111 28899
2019-03-19 11 65 2 107 29681
2019-03-20 8 44 3 92 28169
2019-03-21 8 37 4 92 29414
2019-03-22 2 43 2 95 31419
2019-03-23 10 40 2 92 31529
2019-03-24 11 48 1 88 26288
2019-03-25 5 40 0 80 28286
2019-03-26 12 42 2 85 28187
2019-03-27 15 92 5 85 25487
2019-03-28 11 54 3 84 26084
2019-03-29 7 53 3 75 23758
2019-03-30 5 39 1 60 19819
2019-03-31 9 44 2 107 23544
February 2019 264 1821 65 173 897240
January 2019 344 1855 107 159 1141041
* 2018 3748 20461 1143 295 8510911
December 2018 370 2013 101 107 864941
November 2018 311 1746 86 104 991844
October 2018 291 1470 89 85 850680
September 2018 259 1474 79 96 769088
August 2018 283 1530 93 97 698265
July 2018 286 1604 102 93 654317
June 2018 264 1315 99 88 606124
May 2018 334 1710 80 295 744844
April 2018 350 1557 104 78 593204
March 2018 310 1749 99 92 612012
February 2018 315 1870 103 74 517979
January 2018 375 2423 108 76 607613
* 2017 4382 24138 731 129 5614416
December 2017 396 2601 85 88 620177
November 2017 365 1879 82 94 491756
2017-11-01 18 56 1 56 15257
2017-11-02 12 65 2 54 16321
2017-11-03 9 53 1 60 17654
2017-11-04 19 73 4 60 16425
2017-11-05 12 44 3 57 15116
2017-11-06 16 82 4 63 15846
2017-11-07 16 53 1 59 14485
2017-11-08 7 47 3 66 16015
2017-11-09 6 30 1 74 15815
2017-11-10 10 46 3 57 15123
2017-11-11 16 64 2 56 13760
2017-11-12 11 56 3 94 17293
2017-11-13 12 70 3 64 16379
2017-11-14 13 61 3 61 16316
2017-11-15 13 76 3 71 15976
2017-11-16 7 59 2 53 13814
2017-11-17 8 50 1 53 13891
2017-11-18 3 35 2 45 13989
2017-11-19 10 58 2 56 15730
2017-11-20 12 77 3 63 19912
2017-11-21 15 71 4 65 18133
2017-11-22 10 71 4 66 16486
2017-11-23 15 69 2 56 16665
2017-11-24 8 48 2 56 15803
2017-11-25 18 92 2 61 17628
2017-11-26 19 80 7 56 18129
2017-11-27 12 72 1 62 17193
2017-11-28 13 71 10 57 18090
2017-11-29 13 76 1 71 18677
2017-11-30 12 74 2 69 19835
October 2017 403 2202 57 97 517257
September 2017 301 1738 59 102 491412
August 2017 289 1805 56 107 500212
July 2017 303 1745 50 87 522792
June 2017 296 1798 50 70 418456
May 2017 436 2193 53 97 444112
April 2017 384 1905 57 107 376677
March 2017 379 2011 56 76 413848
2017-03-01 48 121 3 61 13974
2017-03-02 19 99 0 67 15851
2017-03-03 5 92 4 69 15651
2017-03-04 5 36 4 59 14599
2017-03-05 16 55 0 58 14180
2017-03-06 7 46 4 69 14494
2017-03-07 6 56 0 50 12550
2017-03-08 16 82 2 48 12922
2017-03-09 4 82 2 48 13392
2017-03-10 16 67 2 50 13361
2017-03-11 24 75 0 49 12840
2017-03-12 16 100 2 55 14595
2017-03-13 12 94 2 54 15780
2017-03-14 15 74 0 54 14987
2017-03-15 30 82 1 49 14200
2017-03-16 12 64 1 56 17243
2017-03-17 6 35 5 54 11899
2017-03-18 15 73 2 56 12700
2017-03-19 9 60 1 56 20379
2017-03-20 16 75 1 60 14272
2017-03-21 7 49 3 76 12790
2017-03-22 8 43 2 54 10595
2017-03-23 5 49 0 56 9953
2017-03-24 7 37 4 53 11256
2017-03-25 7 44 3 49 10742
2017-03-26 9 48 1 49 10040
2017-03-27 15 70 2 50 10701
2017-03-28 8 76 2 54 12185
2017-03-29 8 51 1 52 12633
2017-03-30 5 36 1 54 11200
2017-03-31 3 40 1 66 11884
February 2017 436 2245 64 76 388561
January 2017 394 2016 62 129 429156
* 2016 4477 24225 850 225 8572512
December 2016 385 2178 67 85 506129
November 2016 366 1897 70 90 498528
October 2016 368 1944 276 83 506606
2016-10-01 7 30 2 65 13617
2016-10-02 11 35 4 55 17193
2016-10-03 14 90 4 56 18463
2016-10-04 9 62 5 68 18637
2016-10-05 12 48 4 55 15428
2016-10-06 14 80 4 62 18288
2016-10-07 10 48 1 57 16037
2016-10-08 14 69 2 51 14021
2016-10-09 5 69 3 54 14832
2016-10-10 16 71 1 63 14154
2016-10-11 10 70 1 54 14965
2016-10-12 14 58 3 75 16617
2016-10-13 7 31 3 81 16078
2016-10-14 10 43 1 74 15389
2016-10-15 9 52 4 69 16397
2016-10-16 13 73 4 57 15221
2016-10-17 13 72 6 60 17795
2016-10-18 13 69 2 55 15414
2016-10-19 13 50 3 66 15828
2016-10-20 7 65 2 80 16739
2016-10-21 3 36 27 57 15662
2016-10-22 8 47 5 51 15678
2016-10-23 17 76 4 51 16907
2016-10-24 15 73 160 67 15821
2016-10-25 10 92 3 80 22980
2016-10-26 12 83 5 67 21918
2016-10-27 13 62 2 60 17239
2016-10-28 18 63 2 71 14586
2016-10-29 20 79 4 83 13755
2016-10-30 22 79 3 62 14497
2016-10-31 9 69 2 52 16450
September 2016 309 1592 67 130 503620
August 2016 280 1733 46 223 1247339
July 2016 342 1652 56 225 1069683
June 2016 352 1727 42 93 685881
May 2016 400 2145 50 86 744361
April 2016 354 1953 36 90 706457
March 2016 460 2558 43 80 740396
February 2016 449 2557 43 83 688428
January 2016 412 2289 54 83 675084
* 2015 5487 30763 1042 188 13486302
December 2015 433 2262 65 85 676400
November 2015 438 2343 49 99 785826
October 2015 413 2297 39 91 1127020
September 2015 399 2052 31 78 1186857
August 2015 427 2337 49 80 1326433
July 2015 396 2242 39 69 971227
June 2015 365 2126 36 104 990093
May 2015 460 2650 96 188 1363988
April 2015 503 2769 167 91 1252502
March 2015 544 3097 160 98 1159596
February 2015 532 3140 156 101 1034652
January 2015 577 3448 155 106 1611708
2015-01-01 11 100 6 106 59366
2015-01-02 19 91 5 99 55380
2015-01-03 19 120 5 100 54136
2015-01-04 20 133 10 98 63140
2015-01-05 14 92 7 93 59984
2015-01-06 12 106 5 100 56876
2015-01-07 12 68 3 105 40614
2015-01-08 10 89 3 99 61639
2015-01-09 15 90 6 99 55498
2015-01-10 19 106 1 98 55503
2015-01-11 24 143 6 101 69369
2015-01-12 29 128 4 102 65134
2015-01-13 13 85 4 88 57521
2015-01-14 26 162 6 104 61086
2015-01-15 29 138 5 94 39761
2015-01-16 16 114 3 91 54669
2015-01-17 11 78 4 96 52600
2015-01-18 22 109 6 96 49659
2015-01-19 15 100 6 101 45351
2015-01-20 27 92 3 101 44671
2015-01-21 21 126 5 100 48069
2015-01-22 19 130 5 92 44088
2015-01-23 22 128 7 96 54455
2015-01-24 18 98 5 96 49919
2015-01-25 14 127 6 87 43943
2015-01-26 17 102 5 100 42516
2015-01-27 17 114 3 95 43932
2015-01-28 16 106 3 100 52847
2015-01-29 21 104 8 102 44716
2015-01-30 27 136 6 96 43172
2015-01-31 22 133 4 84 42094
* 2014 6360 36085 1338 221 15886917
December 2014 495 3050 156 132 1632163
November 2014 567 3314 109 122 1276883
October 2014 559 2887 111 121 1277909
September 2014 465 2507 102 112 1095133
August 2014 501 2526 92 126 1290278
July 2014 449 2482 81 123 1502425
June 2014 495 3133 107 158 1413325
May 2014 518 2689 85 178 1686376
2014-05-01 11 63 3 157 55950
2014-05-02 9 85 3 178 56086
2014-05-03 14 53 0 165 65613
2014-05-04 22 91 7 166 75601
2014-05-05 14 94 1 157 48020
2014-05-06 25 122 1 161 50874
2014-05-07 21 124 2 169 65095
2014-05-08 20 104 1 167 72224
2014-05-09 14 111 3 166 55872
2014-05-10 9 80 2 156 54040
2014-05-11 20 79 3 174 54334
2014-05-12 16 80 5 166 56009
2014-05-13 19 103 6 161 62665
2014-05-14 12 80 1 156 65367
2014-05-15 22 69 5 153 57215
2014-05-16 14 88 3 163 45889
2014-05-17 13 59 1 112 48056
2014-05-18 17 73 3 128 41212
2014-05-19 16 89 2 134 46705
2014-05-20 22 108 5 121 46924
2014-05-21 13 103 1 139 54841
2014-05-22 13 75 1 123 45490
2014-05-23 19 90 4 123 53341
2014-05-24 17 75 3 114 44410
2014-05-25 17 86 2 120 50953
2014-05-26 15 74 4 122 49699
2014-05-27 20 86 2 111 51453
2014-05-28 7 60 5 119 48638
2014-05-29 22 84 2 127 57888
2014-05-30 27 88 2 130 52645
2014-05-31 18 113 2 144 53267
April 2014 516 2625 104 184 1124198
March 2014 621 3654 122 221 1241527
February 2014 537 3450 128 188 1085820
January 2014 637 3768 141 202 1260880
* 2013 7943 46543 1506 300 14644395
December 2013 613 3955 116 184 1440826
November 2013 639 3778 115 187 1351362
October 2013 664 3459 106 176 1153127
September 2013 713 3721 115 176 1250682
August 2013 630 3440 123 179 1337229
July 2013 572 3061 108 188 1198677
June 2013 551 3481 109 300 1165682
May 2013 586 3576 139 173 1157895
April 2013 643 3517 153 170 1139397
March 2013 728 4275 176 161 1198117
February 2013 807 5226 151 183 992992
January 2013 797 5054 95 112 1258409
2013-01-01 17 129 2 92 35062
2013-01-02 30 159 4 90 45234
2013-01-03 29 152 1 98 37395
2013-01-04 16 139 4 95 41121
2013-01-05 31 160 4 95 34132
2013-01-06 26 157 4 90 44559
2013-01-07 40 196 4 97 47785
2013-01-08 17 151 5 101 38705
2013-01-09 24 166 1 94 43148
2013-01-10 23 124 6 93 45958
2013-01-11 30 167 4 100 37720
2013-01-12 32 184 3 93 34776
2013-01-13 21 180 0 96 38000
2013-01-14 25 159 2 101 39462
2013-01-15 14 147 2 96 34205
2013-01-16 32 173 3 101 34687
2013-01-17 29 187 4 97 45011
2013-01-18 26 164 5 112 44971
2013-01-19 30 202 1 100 39332
2013-01-20 30 218 2 111 34603
2013-01-21 30 206 2 109 41947
2013-01-22 22 166 2 94 32835
2013-01-23 28 152 1 97 34184
2013-01-24 17 116 3 99 42286
2013-01-25 25 154 3 108 50680
2013-01-26 24 174 3 98 50129
2013-01-27 26 190 2 100 45111
2013-01-28 31 195 4 98 38144
2013-01-29 19 110 4 94 47195
2013-01-30 35 159 8 91 42163
2013-01-31 18 118 2 107 37869
* 2012 8080 48847 1117 226 11847413
December 2012 748 4797 94 145 1245734
November 2012 770 4677 84 220 1369085
October 2012 691 4605 88 187 1118526
September 2012 563 3212 99 119 939508
August 2012 551 3464 78 144 949778
2012-08-01 12 85 1 133 28897
2012-08-02 7 90 1 131 30821
2012-08-03 8 88 3 118 24117
2012-08-04 19 109 2 112 23871
2012-08-05 17 97 4 142 25201
2012-08-06 13 100 4 136 24017
2012-08-07 16 89 4 133 24041
2012-08-08 9 138 3 133 25821
2012-08-09 21 149 5 124 25781
2012-08-10 24 159 4 115 27609
2012-08-11 17 104 3 104 27849
2012-08-12 21 122 1 144 25853
2012-08-13 18 105 1 130 26792
2012-08-14 21 124 2 116 32743
2012-08-15 15 92 3 115 43515
2012-08-16 15 99 1 97 36408
2012-08-17 32 125 3 98 30012
2012-08-18 14 95 5 102 23779
2012-08-19 20 131 2 82 25302
2012-08-20 21 101 1 89 25647
2012-08-21 19 105 5 95 32621
2012-08-22 25 100 1 116 37219
2012-08-23 14 105 1 99 32648
2012-08-24 21 144 5 91 37130
2012-08-25 27 149 3 100 35808
2012-08-26 25 115 4 108 37529
2012-08-27 24 129 1 115 39963
2012-08-28 18 122 1 104 34452
2012-08-29 13 98 1 100 36684
2012-08-30 14 110 1 105 35242
2012-08-31 11 85 2 100 32406
July 2012 699 4324 100 181 939553
June 2012 662 3738 89 226 907827
May 2012 694 3625 94 141 1003034
April 2012 665 3670 93 132 986328
March 2012 675 3960 102 120 824376
February 2012 654 4155 91 110 751727
2012-02-01 17 192 2 108 27979
2012-02-02 19 115 1 94 24189
2012-02-03 17 130 2 96 25957
2012-02-04 37 214 2 95 28813
2012-02-05 33 178 7 97 31560
2012-02-06 23 197 3 101 30261
2012-02-07 32 170 3 96 29710
2012-02-08 32 172 3 92 27242
2012-02-09 24 172 1 97 27538
2012-02-10 26 161 11 90 26667
2012-02-11 17 126 2 101 23919
2012-02-12 23 136 1 110 25011
2012-02-13 17 103 1 97 23554
2012-02-14 19 150 2 92 23277
2012-02-15 16 126 5 103 22843
2012-02-16 23 135 4 91 23015
2012-02-17 21 140 3 104 22941
2012-02-18 23 159 5 90 22757
2012-02-19 20 98 3 103 25405
2012-02-20 24 168 5 109 27439
2012-02-21 21 128 2 98 27556
2012-02-22 17 121 4 96 24891
2012-02-23 17 103 1 104 23333
2012-02-24 30 119 6 101 27846
2012-02-25 20 110 2 93 25353
2012-02-26 35 177 2 88 25526
2012-02-27 21 125 2 91 26467
2012-02-28 18 136 3 101 29251
2012-02-29 12 94 3 93 21427
January 2012 708 4620 105 118 811937
* 2011 8683 53973 1259 112 10064125
December 2011 827 4332 79 111 864457
November 2011 774 4178 85 102 699483
October 2011 760 4447 107 108 852522
September 2011 703 4471 91 95 856380
August 2011 726 5149 116 99 798073
July 2011 649 3981 152 89 798517
2011-07-01 23 149 3 75 26899
2011-07-02 18 107 3 74 24990
2011-07-03 25 175 3 83 25402
2011-07-04 23 118 5 80 25870
2011-07-05 34 161 1 88 27192
2011-07-06 18 123 2 79 23513
2011-07-07 17 145 2 78 26270
2011-07-08 14 110 3 77 24401
2011-07-09 13 90 1 60 23287
2011-07-10 17 77 2 70 25761
2011-07-11 16 128 1 77 35739
2011-07-12 29 154 6 77 29739
2011-07-13 28 128 11 81 29442
2011-07-14 15 128 5 73 27343
2011-07-15 14 110 3 76 28260
2011-07-16 21 111 5 68 26501
2011-07-17 15 106 2 73 22420
2011-07-18 19 97 2 64 26127
2011-07-19 17 99 5 79 23038
2011-07-20 16 118 3 68 24747
2011-07-21 15 83 1 69 20428
2011-07-22 24 144 3 81 24488
2011-07-23 32 161 2 71 24386
2011-07-24 21 129 3 81 24765
2011-07-25 20 124 5 75 25069
2011-07-26 29 146 14 80 28439
2011-07-27 23 118 11 89 25924
2011-07-28 31 175 11 81 26114
2011-07-29 21 167 11 84 26430
2011-07-30 24 168 17 82 24686
2011-07-31 17 132 6 76 20847
June 2011 574 3772 82 85 816385
2011-06-01 22 112 4 78 50302
2011-06-02 27 141 5 85 33017
2011-06-03 16 119 2 69 29227
2011-06-04 26 123 1 75 29094
2011-06-05 15 103 2 77 29679
2011-06-06 17 133 3 80 28159
2011-06-07 19 148 2 79 25830
2011-06-08 14 88 4 75 29105
2011-06-09 16 115 1 75 26339
2011-06-10 25 160 1 77 29248
2011-06-11 15 92 3 63 26269
2011-06-12 23 147 5 80 29312
2011-06-13 27 153 2 80 28601
2011-06-14 14 121 3 73 26683
2011-06-15 22 164 1 74 25844
2011-06-16 24 132 2 74 26093
2011-06-17 23 115 2 72 24002
2011-06-18 18 111 6 75 25392
2011-06-19 18 110 2 74 27444
2011-06-20 19 98 1 79 22919
2011-06-21 11 91 2 78 23504
2011-06-22 25 140 3 81 28747
2011-06-23 21 129 2 84 23292
2011-06-24 18 123 2 67 22790
2011-06-25 18 146 5 76 22571
2011-06-26 19 131 4 79 21390
2011-06-27 19 131 2 76 24352
2011-06-28 11 152 3 80 25413
2011-06-29 16 117 1 73 24989
2011-06-30 16 127 6 80 26778
May 2011 676 4862 96 89 907689
April 2011 603 4014 91 81 836822
March 2011 715 4804 129 89 815720
2011-03-01 45 261 4 89 29261
2011-03-02 22 198 4 86 31403
2011-03-03 30 152 5 89 29419
2011-03-04 33 193 2 71 28135
2011-03-05 37 190 3 70 29374
2011-03-06 16 136 3 72 27352
2011-03-07 19 145 2 72 27246
2011-03-08 25 195 2 77 26799
2011-03-09 14 139 4 70 24645
2011-03-10 22 150 3 69 23297
2011-03-11 16 119 1 67 26527
2011-03-12 26 175 2 64 28908
2011-03-13 24 150 1 69 24723
2011-03-14 25 164 3 69 29057
2011-03-15 15 145 9 71 28354
2011-03-16 21 145 8 66 24918
2011-03-17 26 140 4 65 23101
2011-03-18 22 136 5 62 20424
2011-03-19 15 142 3 71 24200
2011-03-20 16 94 3 69 28523
2011-03-21 22 110 6 69 21320
2011-03-22 21 133 5 65 25706
2011-03-23 31 169 3 71 30427
2011-03-24 29 171 7 73 27010
2011-03-25 11 142 3 76 29533
2011-03-26 28 112 2 66 25707
2011-03-27 18 180 8 78 20135
2011-03-28 18 163 7 66 23677
2011-03-29 30 190 5 63 26978
2011-03-30 23 138 5 67 25686
2011-03-31 15 127 7 66 23875
February 2011 824 4971 116 91 886575
January 2011 852 4992 115 112 931502
2011-01-01 29 138 3 71 27797
2011-01-02 24 134 5 76 31761
2011-01-03 12 130 2 75 30108
2011-01-04 32 207 4 90 36375
2011-01-05 22 189 5 70 29980
2011-01-06 31 143 3 93 33273
2011-01-07 23 153 5 73 30627
2011-01-08 30 170 3 76 28827
2011-01-09 38 200 1 83 31102
2011-01-10 24 150 3 77 32284
2011-01-11 38 203 2 80 31365
2011-01-12 26 200 5 76 32008
2011-01-13 35 168 3 80 30580
