| ¬Theodora | Last Coin | ------------------ | Next Coin | Delmatius® |
| Ruler: | Crispus Caesar | ||||
| Reigned: | 317 - 326 AD | ||||
| Denomination: | AE3 | ||||
| Mint: | Siscia | ||||
| Date of Issue: | 319 A.D. | ||||
| Obverse: | Laureate, draped and cuirassed bust right. "CRISPVS NOB. CAESAR" | ||||
| Reverse: | Two Victories standing facing one another, together holding shield incribed "VOT/PR" on altar (RIC type h). "VICTORIAE LAETAE PRINC. PERP." | ||||
| Mint marks: |
| ||||
| Reference: | RIC VII 66 | ||||
| Weight: | 2.6 gms | ||||
| Diameter: | 19.3 mm | ||||
CRISPUS (Gaius Flavius Julius)
|
|||||